Competition Facts

Date
2022-10-14
Type
Team
Participants
29 teams
Divisions
9 divisions

Division Selection

Team of 2 RX Mix Team of 2 RX Female Team of 2 RX Male Team of 2 Dam Scaled Team of 2 Mix Intermediate Team of 2 Mix Scaled Team of 2 Herr Scaled Team of 2 Herr Intermediate Team of 2 Dam Intermediate
Place Team Members Prior Post Change
1 100 ±50 100 ±50 152 ±39 152 ±39 +52 +52
2 29 ±44 100 ±50 103 ±35 124 ±37 +74 +24
3 75 ±40 75 ±36 104 ±30 99 ±29 +29 +24
4 100 ±50 100 ±50 124 ±36 124 ±36 +24 +24
5 112 ±36 112 ±36 94 ±28 94 ±28 -18 -18
6 100 ±50 100 ±50 115 ±36 115 ±36 +15 +15
7 100 ±50 100 ±50 111 ±36 111 ±36 +11 +11
8 100 ±50 100 ±50 107 ±36 107 ±36 +7 +7
9 100 ±50 100 ±50 102 ±36 102 ±36 +2 +2
10 100 ±50 100 ±50 99 ±36 99 ±36 -1 -1
11 100 ±50 100 ±50 95 ±36 95 ±36 -5 -5
12 100 ±50 100 ±50 91 ±36 91 ±36 -9 -9
13 158 ±42 30 ±39 146 ±31 25 ±30 -12 -5
14 43 ±37 43 ±37 71 ±28 71 ±28 +28 +28
15 100 ±50 100 ±50 79 ±36 79 ±36 -21 -21
16 45 ±42 100 ±50 60 ±33 66 ±34 +15 -34
17 100 ±50 100 ±50
18 100 ±50 100 ±50 71 ±36 71 ±36 -29 -29
19 52 ±37 100 ±50 54 ±30 57 ±33 +2 -43
20 100 ±50 100 ±50 64 ±36 64 ±36 -36 -36
21 100 ±50 100 ±50 60 ±36 60 ±36 -40 -40
22 43 ±10 100 ±50 43 ±10 54 ±24 -46
23 100 ±50 100 ±50 52 ±36 52 ±36 -48 -48
24 103 ±39 100 ±50 57 ±32 27 ±34 -46 -73
25
None None
100 ±50 25 ±29 -75
26 100 ±50 100 ±50 34 ±37 34 ±37 -66 -66
27 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50