Competition Facts

Date
2022-10-14
Type
Team
Participants
42 teams
Divisions
9 divisions

Division Selection

Team of 2 RX Mix Team of 2 RX Female Team of 2 RX Male Team of 2 Dam Scaled Team of 2 Mix Intermediate Team of 2 Mix Scaled Team of 2 Herr Scaled Team of 2 Herr Intermediate Team of 2 Dam Intermediate
Place Team Members Prior Post Change
1 100 ±50 128 ±10 179 ±28 131 ±10 +79 +3
2 143 ±36 98 ±35 171 ±27 133 ±27 +28 +35
3 100 ±50 100 ±50 153 ±36 153 ±36 +53 +53
4 70 ±36 100 ±50 124 ±29 162 ±31 +54 +62
5 100 ±50 100 ±50 147 ±36 147 ±36 +47 +47
6 100 ±50 100 ±50 144 ±36 144 ±36 +44 +44
7 118 ±36 118 ±36 144 ±26 144 ±26 +26 +26
8 100 ±50 100 ±50
9 100 ±50 100 ±50 137 ±36 137 ±36 +37 +37
10 128 ±36 166 ±37 121 ±26 159 ±27 -7 -7
11 128 ±37 100 ±50 133 ±30 138 ±31 +5 +38
12 112 ±33 75 ±33 149 ±24 112 ±24 +37 +37
13 133 ±38 123 ±45 133 ±29 123 ±30
14 99 ±40 100 ±50 118 ±31 129 ±32 +19 +29
15 146 ±40 100 ±50 126 ±31 115 ±32 -20 +15
16 131 ±24 107 ±32 130 ±19 105 ±21 -1 -2
17 59 ±36 100 ±50 96 ±29 130 ±30 +37 +30
18 100 ±50 100 ±50 113 ±35 113 ±35 +13 +13
19 102 ±32 100 ±50 107 ±27 114 ±28 +5 +14
20 100 ±50 100 ±50 109 ±35 109 ±35 +9 +9
21 74 ±32 74 ±32 107 ±23 107 ±23 +33 +33
22 111 ±35 111 ±35 105 ±25 105 ±25 -6 -6
23 100 ±50 100 ±50 102 ±35 102 ±35 +2 +2
24 82 ±40 100 ±50 97 ±31 106 ±32 +15 +6
25 140 ±45 100 ±50 104 ±33 95 ±34 -36 -5
26 94 ±33 100 ±50 95 ±27 98 ±29 +1 -2
27 107 ±36 107 ±36 94 ±26 94 ±26 -13 -13
28 167 ±38 167 ±38 92 ±27 92 ±27 -75 -75
29 54 ±36 100 ±50 76 ±29 97 ±30 +22 -3
30
None None
79 ±36 81 ±15 +2
31 100 ±50 100 ±50 84 ±35 84 ±35 -16 -16
32 100 ±50 100 ±50 82 ±35 82 ±35 -18 -18
33 106 ±27 82 ±10 84 ±14 78 ±10 -22 -4
34 65 ±36 67 ±15 +2
35 92 ±22 92 ±22 73 ±17 73 ±17 -19 -19
36 100 ±50 100 ±50 71 ±35 71 ±35 -29 -29
37 122 ±24 120 ±23 68 ±18 70 ±18 -54 -50
38 100 ±50 100 ±50 61 ±36 61 ±36 -39 -39
39 100 ±50 100 ±50 53 ±36 53 ±36 -47 -47
40 100 ±50 100 ±50 42 ±37 42 ±37 -58 -58
41 63 ±40 100 ±50 45 ±35 35 ±40 -18 -65
93 ±36 100 ±50 93 ±36 100 ±50