The Buddy Dutch Throwdown official CrossFit® Licensed Event 2023
Competition Facts
- Date
- 2023-02-04
- Type
- Team
- Participants
- 85 teams
- Divisions
- 32 divisions
Division Selection
Daddy & Kid
Mommy & Kid
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Scaled Adult MM 80+
Scaled Adult MF 70+
Scaled Adult FF 80+
Scaled Adult MF 80+
Regular Adult FF
Regular Adult MM
Regular Adult MF
Regular Adult FF 70+
Regular Adult MM 70+
Regular Adult MF 70+
Advanced Adult MM
Regular Adult FF 80+
Advanced Adult FF
Advanced Adult MF
Regular Adult MF 80+
Regular Adult MM 80+
Advanced Adult MF 70+
Advanced Adult FF 70+
Advanced Adult FF 80+
Advanced Adult MM 70+
Advanced Adult MF 80+
Advanced Adult MM 80+
Rx Adult FF
Rx Adult MF
Rx Adult MM
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 145 ±10 100 ±50 | 145 ±10 100 ±50 | — — | |
| 2 | 113 ±10 153 ±14 | 113 ±10 153 ±14 | — — | |
| 3 | 100 ±50 63 ±32 | 100 ±50 63 ±32 | — — | |
| 4 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 5 | 74 ±36 74 ±36 | 74 ±36 74 ±36 | — — | |
| 6 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 7 | 84 ±10 95 ±10 | 84 ±10 95 ±10 | — — | |
| 8 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 9 | 109 ±12 100 ±50 | 109 ±12 100 ±50 | — — | |
| 10 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 11 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 12 | 118 ±26 100 ±50 | 118 ±26 100 ±50 | — — | |
| 13 | 161 ±22 93 ±10 | 161 ±22 93 ±10 | — — | |
| 14 | 149 ±38 126 ±31 | 149 ±38 126 ±31 | — — | |
| 15 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 16 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 48 ±17 100 ±50 | 48 ±17 100 ±50 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 21 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 22 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 23 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 24 | 94 ±25 58 ±33 | 94 ±25 58 ±33 | — — | |
| 25 | 110 ±10 25 ±40 | 110 ±10 25 ±40 | — — | |
| 26 | 91 ±35 93 ±47 | 91 ±35 93 ±47 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 29 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 30 | 98 ±11 110 ±10 | 98 ±11 110 ±10 | — — | |
| 31 | 118 ±10 100 ±50 | 118 ±10 100 ±50 | — — | |
| 32 | 81 ±18 39 ±28 | 81 ±18 39 ±28 | — — | |
| 33 | 60 ±10 100 ±50 | 60 ±10 100 ±50 | — — | |
| 34 | 120 ±37 120 ±37 | 120 ±37 120 ±37 | — — | |
| 35 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 36 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 100 ±50 86 ±35 | 100 ±50 86 ±35 | — — | |
| 42 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 43 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 44 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 45 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 46 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 47 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 48 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 51 | 82 ±12 58 ±21 | 82 ±12 58 ±21 | — — | |
| 52 | 109 ±10 100 ±50 | 109 ±10 100 ±50 | — — | |
| 53 | 63 ±16 100 ±50 | 63 ±16 100 ±50 | — — | |
| 54 | 98 ±10 100 ±50 | 98 ±10 100 ±50 | — — | |
| 55 | 80 ±28 130 ±40 | 80 ±28 130 ±40 | — — | |
| 56 | 73 ±10 100 ±50 | 73 ±10 100 ±50 | — — | |
| 57 | 91 ±36 100 ±50 | 91 ±36 100 ±50 | — — | |
| 58 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 59 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 60 | 95 ±10 100 ±50 | 95 ±10 100 ±50 | — — | |
| 61 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 62 | 82 ±40 100 ±50 | 82 ±40 100 ±50 | — — | |
| 63 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 64 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 65 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 66 | 38 ±39 100 ±50 | 38 ±39 100 ±50 | — — | |
| 67 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 68 | 106 ±27 100 ±50 | 106 ±27 100 ±50 | — — | |
| 69 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 70 | 82 ±41 100 ±50 | 82 ±41 100 ±50 | — — | |
| 71 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 72 | 55 ±16 100 ±50 | 55 ±16 100 ±50 | — — | |
| 73 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 74 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 75 | 102 ±10 100 ±50 | 102 ±10 100 ±50 | — — | |
| 76 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 98 ±10 100 ±50 | 98 ±10 100 ±50 | — — | ||
| 124 ±10 150 ±18 | 124 ±10 150 ±18 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 135 ±13 90 ±13 | 135 ±13 90 ±13 | — — | ||
| 100 ±50 64 ±36 | 100 ±50 64 ±36 | — — | ||
| 110 ±10 121 ±28 | 110 ±10 121 ±28 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Den Bosch, The Netherlands