The Buddy Dutch Throwdown official CrossFit® Licensed Event 2023
Competition Facts
- Date
- 2023-02-04
- Type
- Team
- Participants
- 52 teams
- Divisions
- 32 divisions
Division Selection
Daddy & Kid
Mommy & Kid
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MM 70+
Scaled Adult MM 80+
Scaled Adult MF 70+
Scaled Adult FF 80+
Scaled Adult MF 80+
Regular Adult FF
Regular Adult MM
Regular Adult MF
Regular Adult FF 70+
Regular Adult MM 70+
Regular Adult MF 70+
Advanced Adult MM
Regular Adult FF 80+
Advanced Adult FF
Advanced Adult MF
Regular Adult MF 80+
Regular Adult MM 80+
Advanced Adult MF 70+
Advanced Adult FF 70+
Advanced Adult FF 80+
Advanced Adult MM 70+
Advanced Adult MF 80+
Advanced Adult MM 80+
Rx Adult FF
Rx Adult MF
Rx Adult MM
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 100 ±50 100 ±50 | 157 ±39 157 ±39 | +57 +57 | |
2 | 100 ±50 124 ±40 | 151 ±40 142 ±35 | +51 +18 | |
3 | 100 ±50 100 ±50 | 136 ±36 136 ±36 | +36 +36 | |
4 | 68 ±10 100 ±50 | 71 ±10 158 ±22 | +3 +58 | |
5 | 74 ±10 85 ±31 | 79 ±10 139 ±17 | +5 +54 | |
6 | 100 ±50 100 ±50 | 118 ±36 118 ±36 | +18 +18 | |
7 | 100 ±50 100 ±50 | 115 ±35 115 ±35 | +15 +15 | |
8 | 98 ±15 100 ±50 | 99 ±14 111 ±20 | +1 +11 | |
9 | 82 ±27 100 ±50 | 90 ±23 110 ±26 | +8 +10 | |
10 | 100 ±50 93 ±40 | 97 ±32 95 ±31 | -3 +2 | |
11 | 100 ±50 100 ±50 | 104 ±35 104 ±35 | +4 +4 | |
12 | 92 ±28 25 ±11 | 148 ±15 33 ±10 | +56 +8 | |
13 | 78 ±32 100 ±50 | 84 ±27 93 ±28 | +6 -7 | |
14 | 100 ±50 157 ±22 | 40 ±22 134 ±20 | -60 -23 | |
15 | 54 ±41 54 ±41 | 82 ±29 82 ±29 | +28 +28 | |
16 | 88 ±35 100 ±33 | 73 ±24 86 ±24 | -15 -14 | |
17 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
18 | 100 ±50 42 ±10 | 107 ±15 44 ±10 | +7 +2 | |
19 | 98 ±10 100 ±50 | 96 ±10 50 ±15 | -2 -50 | |
20 | 100 ±50 100 ±50 | 85 ±35 85 ±35 | -15 -15 | |
21 | 100 ±50 100 ±50 | 83 ±35 83 ±35 | -17 -17 | |
22 | 89 ±10 57 ±12 | 86 ±10 53 ±10 | -3 -4 | |
23 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
24 | 100 ±50 100 ±50 | 77 ±35 77 ±35 | -23 -23 | |
25 | 25 ±25 100 ±50 | 41 ±22 90 ±24 | +16 -10 | |
26 | 100 ±50 100 ±50 | 73 ±35 73 ±35 | -27 -27 | |
27 | 71 ±35 71 ±35 | 63 ±25 63 ±25 | -8 -8 | |
28 | 57 ±36 57 ±36 | 59 ±26 59 ±26 | +2 +2 | |
29 | 100 ±50 120 ±10 | 25 ±16 115 ±10 | -75 -5 | |
30 | 100 ±50 100 ±50 | 66 ±35 66 ±35 | -34 -34 | |
31 | 36 ±10 100 ±50 | 37 ±10 66 ±16 | +1 -34 | |
32 | 100 ±50 100 ±50 | 62 ±35 62 ±35 | -38 -38 | |
33 | 100 ±50 100 ±50 | 60 ±35 60 ±35 | -40 -40 | |
34 | 100 ±50 100 ±50 | 58 ±35 58 ±35 | -42 -42 | |
35 | 53 ±13 100 ±50 | 52 ±12 43 ±18 | -1 -57 | |
36 | 100 ±50 100 ±50 | 54 ±35 54 ±35 | -46 -46 | |
37 | 100 ±50 100 ±50 | 52 ±35 52 ±35 | -48 -48 | |
38 | 100 ±50 100 ±50 | 50 ±35 50 ±35 | -50 -50 | |
39 | 100 ±50 100 ±50 | 48 ±35 48 ±35 | -52 -52 | |
40 | 100 ±50 61 ±10 | 27 ±17 59 ±10 | -73 -2 | |
41 | 100 ±50 100 ±50 | 42 ±35 42 ±35 | -58 -58 | |
42 |
![]() |
— 100 ±50 | — 25 ±18 | — -75 |
43 | 60 ±40 100 ±50 | 39 ±31 28 ±32 | -21 -72 | |
44 | 100 ±50 100 ±50 | 33 ±36 33 ±36 | -67 -67 | |
45 | 25 ±14 100 ±50 | 25 ±13 29 ±21 | — -71 | |
46 | 100 ±50 100 ±50 | 26 ±36 26 ±36 | -74 -74 | |
47 | 100 ±50 100 ±50 | 25 ±36 25 ±36 | -75 -75 | |
48 | 150 ±41 100 ±50 | 47 ±32 25 ±33 | -103 -75 | |
49 | 25 ±10 25 ±36 | 25 ±10 25 ±25 | — — | |
100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
64 ±10 100 ±50 | 64 ±10 100 ±50 | — — | ||
100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |