401 Fall Throwdown
Competition Facts
- Date
- 2023-10-21
- Type
- Team
- Participants
- 8 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 150 ±41 150 ±41 | +50 +50 | |
| 2 | 100 ±50 100 ±50 | 129 ±39 129 ±39 | +29 +29 | |
| 3 | 128 ±42 100 ±50 | 129 ±41 130 ±48 | +1 +30 | |
| 4 | 100 ±50 100 ±50 | 99 ±38 99 ±38 | -1 -1 | |
| 5 | 54 ±10 100 ±50 | 53 ±10 51 ±48 | -1 -49 | |
| 6 | 100 ±50 100 ±50 | 74 ±38 74 ±38 | -26 -26 | |
| 7 | 100 ±50 100 ±50 | 61 ±39 61 ±39 | -39 -39 | |
| 8 | 100 ±50 100 ±50 | 43 ±40 43 ±40 | -57 -57 |
Smithfield, RI, USA