401 Fall Throwdown
Competition Facts
- Date
- 2023-10-21
- Type
- Team
- Participants
- 10 teams
- Divisions
- 4 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 93 ±32 100 ±50 | 124 ±28 160 ±34 | +31 +60 | |
| 2 | 137 ±40 135 ±10 | 132 ±22 134 ±10 | -5 -1 | |
| 3 | 119 ±10 118 ±10 | 120 ±10 119 ±10 | +1 +1 | |
| 4 | 146 ±31 91 ±10 | 134 ±17 89 ±10 | -12 -2 | |
| 5 | 108 ±10 87 ±29 | 108 ±10 92 ±20 | — +5 | |
| 6 | 100 ±50 100 ±50 | 100 ±36 100 ±36 | — — | |
| 7 | 177 ±44 100 ±50 | 100 ±35 77 ±36 | -77 -23 | |
| 8 | 100 ±50 100 ±50 | 82 ±37 82 ±37 | -18 -18 | |
| 9 | 100 ±50 100 ±50 | 69 ±38 69 ±38 | -31 -31 | |
| 10 | 100 ±50 100 ±50 | 49 ±40 49 ±40 | -51 -51 |
Smithfield, RI, USA