Fittest of the Coast powered by Wild South
Competition Facts
- Date
- 2023-02-10
- Type
- Individual
- Participants
- 38 athletes
- Divisions
- 37 divisions
Division Selection
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Female
50-54 Male
55-59 Male
55-59 Female
60+ Male
60+ Female
Teen Boys
Teen Girls
Kids 5-7
Kids 11-13
Kids 8-10
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35-44 Men
Team 35-44 Women
Team 35-44 Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 171 ±10 | 184 ±10 | +13 | |
| 2 | 194 ±31 | 179 ±10 | -15 | |
| 3 | 100 ±50 | 164 ±10 | +64 | |
| 4 | 163 ±10 | 170 ±10 | +7 | |
| 5 | 160 ±24 | 166 ±10 | +6 | |
| 6 | 139 ±38 | 157 ±10 | +18 | |
| 7 | 144 ±10 | 154 ±10 | +10 | |
| 8 | 100 ±50 | 154 ±10 | +54 | |
| 9 | 153 ±43 | 153 ±10 | — | |
| 10 | 149 ±10 | 149 ±10 | — | |
| 11 | 136 ±37 | 145 ±10 | +9 | |
| 12 | 100 ±50 | 148 ±10 | +48 | |
| 13 | 100 ±50 | 146 ±10 | +46 | |
| 14 | 118 ±31 | 142 ±10 | +24 | |
| 15 | 100 ±50 | 141 ±10 | +41 | |
| 16 | 100 ±50 | 139 ±10 | +39 | |
| 17 | 100 ±50 | 137 ±10 | +37 | |
| 18 | 125 ±16 | 138 ±10 | +13 | |
| 19 | 100 ±50 | 133 ±10 | +33 | |
| 19 | 100 ±50 | 133 ±10 | +33 | |
| 21 | 100 ±50 | 131 ±10 | +31 | |
| 22 | 135 ±12 | 136 ±10 | +1 | |
| 23 | 129 ±10 | 132 ±10 | +3 | |
| 24 | 153 ±10 | 133 ±10 | -20 | |
| 25 | 130 ±10 | 126 ±10 | -4 | |
| 26 | 106 ±10 | 119 ±10 | +13 | |
| 27 | 110 ±10 | 117 ±10 | +7 | |
| 28 | 155 ±27 | 116 ±10 | -39 | |
| 29 | 100 ±50 | 111 ±10 | +11 | |
| 30 | 100 ±50 | 109 ±10 | +9 | |
| 31 | 136 ±10 | 116 ±10 | -20 | |
| 32 | 128 ±10 | 110 ±10 | -18 | |
| 33 | 100 ±50 | 88 ±11 | -12 | |
| 34 | 90 ±20 | 85 ±14 | -5 | |
| 35 | 66 ±44 | 41 ±31 | -25 | |
| 100 ±50 | 100 ±50 | — | ||
| 128 ±21 | 128 ±21 | — | ||
| 100 ±50 | 100 ±50 | — |
North Charleston, SC, USA