Fittest of the Coast powered by Wild South
Competition Facts
- Date
- 2023-02-10
- Type
- Team
- Participants
- 30 teams
- Divisions
- 37 divisions
Division Selection
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
35-39 Male
35-39 Female
40-44 Male
40-44 Female
45-49 Male
45-49 Female
50-54 Female
50-54 Male
55-59 Male
55-59 Female
60+ Male
60+ Female
Teen Boys
Teen Girls
Kids 5-7
Kids 11-13
Kids 8-10
Team RX Men
Team RX Women
Team RX Co-Ed
Team Intermediate Men
Team Intermediate Women
Team Intermediate Co-Ed
Team Scaled Men
Team Scaled Women
Team Scaled Co-Ed
Team 35-44 Men
Team 35-44 Women
Team 35-44 Co-Ed
Team 45+ Men
Team 45+ Women
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 156 ±39 156 ±39 | +56 +56 | |
| 2 | 100 ±50 25 ±36 | 77 ±42 52 ±33 | -23 +27 | |
| 3 | 100 ±50 100 ±50 | 140 ±36 140 ±36 | +40 +40 | |
| 4 | 100 ±50 100 ±50 | 134 ±36 134 ±36 | +34 +34 | |
| 5 | 100 ±50 100 ±50 | 130 ±36 130 ±36 | +30 +30 | |
| 6 | 100 ±50 100 ±50 | 126 ±36 126 ±36 | +26 +26 | |
| 7 | 100 ±50 100 ±50 | 122 ±36 122 ±36 | +22 +22 | |
| 8 | 100 ±50 100 ±50 | 118 ±36 118 ±36 | +18 +18 | |
| 9 | 100 ±50 100 ±50 | 114 ±36 114 ±36 | +14 +14 | |
| 10 | 100 ±50 100 ±50 | 111 ±36 111 ±36 | +11 +11 | |
| 11 | 100 ±50 100 ±50 | 108 ±36 108 ±36 | +8 +8 | |
| 12 | 100 ±50 100 ±50 | 104 ±36 104 ±36 | +4 +4 | |
| 13 | 100 ±50 100 ±50 | 101 ±36 101 ±36 | +1 +1 | |
| 14 | 100 ±50 100 ±50 | 98 ±36 98 ±36 | -2 -2 | |
| 15 | 100 ±50 100 ±50 | 94 ±36 94 ±36 | -6 -6 | |
| 16 | 100 ±50 100 ±50 | 91 ±36 91 ±36 | -9 -9 | |
| 17 | 100 ±50 88 ±40 | 35 ±42 54 ±36 | -65 -34 | |
| 18 | 100 ±50 100 ±50 | 84 ±36 84 ±36 | -16 -16 | |
| 19 | 100 ±50 100 ±50 | 81 ±36 81 ±36 | -19 -19 | |
| 20 | 100 ±50 100 ±50 | 77 ±36 77 ±36 | -23 -23 | |
| 21 | 100 ±50 100 ±50 | 73 ±36 73 ±36 | -27 -27 | |
| 22 | 100 ±50 100 ±50 | 69 ±36 69 ±36 | -31 -31 | |
| 23 | 100 ±50 100 ±50 | 65 ±36 65 ±36 | -35 -35 | |
| 24 | 100 ±50 100 ±50 | 60 ±36 60 ±36 | -40 -40 | |
| 25 | 100 ±50 100 ±50 | 54 ±36 54 ±36 | -46 -46 | |
| 26 | 100 ±50 100 ±50 | 48 ±37 48 ±37 | -52 -52 | |
| 27 | 100 ±50 100 ±50 | 39 ±37 39 ±37 | -61 -61 | |
| 28 | 100 ±50 100 ±50 | 25 ±39 25 ±39 | -75 -75 | |
| 100 ±50 111 ±41 | 100 ±50 111 ±41 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
North Charleston, SC, USA