Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Lincoln Invitational 2023 November 04 | 2 |
![]() |
Team | 72 (41) | 120 (34) |
2022 season | |||||
Crossfit Individual Quarterfinals 2022 April 10 | 4309 | Online | 72 (41) | 72 (41) | |
The Open 22 March 14 | 5440 | Online | 72 (41) | 72 (41) | |
2019 season | |||||
The Open 20 November 12 | 9584 | Online | 72 (10) | 72 (10) | |
2019 CrossFit Cascade Classic September 21 | 28 |
![]() |
100 (50) | 72 (10) | |
The Open 19 March 26 | 12311 | Online | 100 (50) | 100 (50) |