Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
Monster Mash October 28 | 8 |
![]() |
Team | 100 (50) | 134 (26) |
The Open 23 March 09 | 2272 | Online | 100 (50) | 100 (50) | |
2021 season | |||||
The Open 21 March 28 | 3359 | Online | 100 (50) | 100 (50) | |
2019 season | |||||
The Open 20 November 12 | 2700 | Online | 100 (50) | 100 (50) | |
Granite Games Open April 10 | 767 |
![]() |
100 (50) | 100 (50) | |
The Open 19 March 26 | 5111 | Online | 100 (50) | 100 (50) |