Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 9563 | Online | 35 (48) | 35 (48) | |
2021 season | |||||
The Open 21 March 28 | 16179 | Online | 35 (48) | 35 (48) | |
2019 season | |||||
The Open 20 November 12 | 6423 | Online | 35 (48) | 35 (48) | |
2019 Fortius Fall Games September 28 | 3 |
![]() |
Team | 100 (50) | 35 (48) |
The Open 19 March 26 | 12058 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 16842 | Online | 100 (50) | 100 (50) |