Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 11195 | Online | 169 (36) | 169 (36) | |
2022 season | |||||
The Open 22 March 14 | 10749 | Online | 169 (36) | 169 (36) | |
2021 season | |||||
The Open 21 March 28 | 5325 | Online | 169 (36) | 169 (36) | |
2020 season | |||||
2020 Wodapalooza Miami Festival February 23 | 12 |
![]() |
Team | 100 (50) | 169 (31) |
2019 season | |||||
The Open 20 November 12 | 3703 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 5759 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 13741 | Online | N/A | N/A |