The Fall Series Throwdown 2018 (Final Event)
Competition Facts
- Date
- 2018-12-08
- Type
- Individual
- Participants
- 47 athletes
- Divisions
- 21 divisions
Division Selection
Experience (Female)
Teens 14 - 17 (Female)
Master 50+ (Female)
Scaled (Female)
Master 45- 49 (Female)
Master 40 - 44 (Female)
Master 35 - 39 (Female)
Juniors 18 - 21 (Female)
Elite (Female)
Experience (Male)
Teens 14 - 17 (Male)
Master 50+ (Male)
Scaled (Male)
Master 45 - 49 (Male)
Master 40 - 44 (Male)
Master 35 - 39 (Male)
Juniors 18 - 21 (Male)
Elite (Male)
Team Elite
Team 110+
Team Scaled
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 183 ±22 | +83 | |
| 2 | 100 ±50 | 173 ±16 | +73 | |
| 3 | 100 ±50 | 167 ±14 | +67 | |
| 4 | 100 ±50 | 163 ±12 | +63 | |
| 5 | 100 ±50 | 159 ±11 | +59 | |
| 6 | 100 ±50 | 156 ±10 | +56 | |
| 7 | 100 ±50 | 154 ±10 | +54 | |
| 8 | 100 ±50 | 151 ±10 | +51 | |
| 9 | 100 ±50 | 148 ±10 | +48 | |
| 10 | 71 ±36 | 143 ±10 | +72 | |
| 11 | 100 ±50 | 140 ±10 | +40 | |
| 12 | 184 ±38 | 137 ±10 | -47 | |
| 13 | 100 ±50 | 133 ±10 | +33 | |
| 14 | 111 ±10 | 126 ±10 | +15 | |
| 15 | 100 ±50 | 126 ±10 | +26 | |
| 16 | 131 ±34 | 124 ±10 | -7 | |
| 17 | 149 ±34 | 121 ±10 | -28 | |
| 18 | 100 ±50 | 118 ±10 | +18 | |
| 19 | 100 ±50 | 115 ±10 | +15 | |
| 20 | 100 ±50 | 112 ±10 | +12 | |
| 21 | 100 ±50 | 109 ±10 | +9 | |
| 22 | 100 ±50 | 107 ±10 | +7 | |
| 23 | 100 ±50 | 104 ±10 | +4 | |
| 24 | 100 ±50 | 101 ±10 | +1 | |
| 25 | 100 ±50 | 99 ±10 | -1 | |
| 26 | 100 ±50 | 96 ±10 | -4 | |
| 27 | 100 ±50 | 93 ±10 | -7 | |
| 28 | 100 ±50 | 90 ±10 | -10 | |
| 29 | 100 ±50 | 88 ±10 | -12 | |
| 30 | 100 ±50 | 85 ±10 | -15 | |
| 31 | 100 ±50 | 82 ±10 | -18 | |
| 32 | 100 ±50 | 79 ±10 | -21 | |
| 33 | 100 ±50 | 76 ±10 | -24 | |
| 34 | 100 ±50 | 73 ±10 | -27 | |
| 35 | 100 ±50 | 70 ±10 | -30 | |
| 36 | 100 ±50 | 67 ±10 | -33 | |
| 37 | 100 ±50 | 64 ±10 | -36 | |
| 38 | 100 ±50 | 61 ±10 | -39 | |
| 39 | 100 ±50 | 58 ±10 | -42 | |
| 40 | 100 ±50 | 54 ±10 | -46 | |
| 41 | 91 ±34 | 51 ±10 | -40 | |
| 42 | 100 ±50 | 47 ±10 | -53 | |
| 43 | 158 ±34 | 44 ±10 | -114 | |
| 44 | 100 ±50 | 37 ±11 | -63 | |
| 45 | 100 ±50 | 31 ±11 | -69 | |
| 46 | 141 ±34 | 25 ±13 | -116 | |
| 47 | 100 ±50 | 25 ±22 | -75 |
Monza, Italy