The Fall Series Throwdown 2018 (Final Event)
Competition Facts
- Date
- 2018-12-08
- Type
- Individual
- Participants
- 60 athletes
- Divisions
- 21 divisions
Division Selection
Experience (Female)
Teens 14 - 17 (Female)
Master 50+ (Female)
Scaled (Female)
Master 45- 49 (Female)
Master 40 - 44 (Female)
Master 35 - 39 (Female)
Juniors 18 - 21 (Female)
Elite (Female)
Experience (Male)
Teens 14 - 17 (Male)
Master 50+ (Male)
Scaled (Male)
Master 45 - 49 (Male)
Master 40 - 44 (Male)
Master 35 - 39 (Male)
Juniors 18 - 21 (Male)
Elite (Male)
Team Elite
Team 110+
Team Scaled
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 163 ±23 | +63 | |
| 2 | 73 ±13 | 143 ±10 | +70 | |
| 3 | 100 ±50 | 147 ±10 | +47 | |
| 4 | 100 ±50 | 144 ±10 | +44 | |
| 5 | 100 ±50 | 141 ±10 | +41 | |
| 6 | 100 ±50 | 138 ±10 | +38 | |
| 7 | 100 ±50 | 136 ±10 | +36 | |
| 8 | 77 ±41 | 133 ±10 | +56 | |
| 9 | 100 ±50 | 131 ±10 | +31 | |
| 10 | 100 ±50 | 128 ±10 | +28 | |
| 11 | 100 ±50 | 126 ±10 | +26 | |
| 12 | 100 ±50 | 123 ±10 | +23 | |
| 13 | 100 ±50 | 121 ±10 | +21 | |
| 14 | 100 ±50 | 119 ±10 | +19 | |
| 15 | 100 ±50 | 116 ±10 | +16 | |
| 16 | 100 ±50 | 114 ±10 | +14 | |
| 17 | 100 ±50 | 112 ±10 | +12 | |
| 18 | 100 ±50 | 110 ±10 | +10 | |
| 19 | 100 ±50 | 107 ±10 | +7 | |
| 20 | 100 ±50 | 105 ±10 | +5 | |
| 21 | 100 ±50 | 103 ±10 | +3 | |
| 22 | 100 ±50 | 101 ±10 | +1 | |
| 23 | 100 ±50 | 98 ±10 | -2 | |
| 24 | 100 ±50 | 96 ±10 | -4 | |
| 25 | 100 ±50 | 94 ±10 | -6 | |
| 26 | 100 ±50 | 92 ±10 | -8 | |
| 27 | 100 ±50 | 89 ±10 | -11 | |
| 28 | 100 ±50 | 87 ±10 | -13 | |
| 29 | 100 ±50 | 85 ±10 | -15 | |
| 30 | 100 ±50 | 83 ±10 | -17 | |
| 31 | 100 ±50 | 80 ±10 | -20 | |
| 32 | 100 ±50 | 78 ±10 | -22 | |
| 33 | 100 ±50 | 76 ±10 | -24 | |
| 34 | 100 ±50 | 73 ±10 | -27 | |
| 35 | 100 ±50 | 71 ±10 | -29 | |
| 36 | 100 ±50 | 68 ±10 | -32 | |
| 37 | 100 ±50 | 66 ±10 | -34 | |
| 38 | 100 ±50 | 63 ±10 | -37 | |
| 39 | 100 ±50 | 61 ±10 | -39 | |
| 40 | 100 ±50 | 58 ±10 | -42 | |
| 41 | 100 ±50 | 56 ±10 | -44 | |
| 42 | 100 ±50 | 53 ±10 | -47 | |
| 43 | 100 ±50 | 50 ±10 | -50 | |
| 44 | 100 ±50 | 47 ±10 | -53 | |
| 45 | 100 ±50 | 44 ±10 | -56 | |
| 46 | 100 ±50 | 41 ±10 | -59 | |
| 47 | 100 ±50 | 38 ±10 | -62 | |
| 48 | 100 ±50 | 34 ±10 | -66 | |
| 49 | 100 ±50 | 30 ±10 | -70 | |
| 50 | 100 ±50 | 26 ±10 | -74 | |
| 51 | 100 ±50 | 25 ±10 | -75 | |
| 52 | 100 ±50 | 25 ±10 | -75 | |
| 53 | 100 ±50 | 25 ±11 | -75 | |
| 54 | 100 ±50 | 25 ±12 | -75 | |
| 55 | 100 ±50 | 25 ±13 | -75 | |
| 56 | 100 ±50 | 25 ±15 | -75 | |
| 57 | 100 ±50 | 25 ±21 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Monza, Italy