The Fall Series Throwdown 2018 (Final Event)
Competition Facts
- Date
- 2018-12-08
- Type
- Individual
- Participants
- 60 athletes
- Divisions
- 21 divisions
Division Selection
Experience (Female)
Teens 14 - 17 (Female)
Master 50+ (Female)
Scaled (Female)
Master 45- 49 (Female)
Master 40 - 44 (Female)
Master 35 - 39 (Female)
Juniors 18 - 21 (Female)
Elite (Female)
Experience (Male)
Teens 14 - 17 (Male)
Master 50+ (Male)
Scaled (Male)
Master 45 - 49 (Male)
Master 40 - 44 (Male)
Master 35 - 39 (Male)
Juniors 18 - 21 (Male)
Elite (Male)
Team Elite
Team 110+
Team Scaled
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 153 ±39 | 190 ±20 | +37 | |
| 2 | 100 ±50 | 170 ±12 | +70 | |
| 3 | 154 ±10 | 174 ±10 | +20 | |
| 4 | 100 ±50 | 161 ±10 | +61 | |
| 5 | 143 ±29 | 167 ±10 | +24 | |
| 6 | 150 ±10 | 164 ±10 | +14 | |
| 7 | 149 ±10 | 161 ±10 | +12 | |
| 8 | 179 ±10 | 164 ±10 | -15 | |
| 9 | 100 ±50 | 154 ±10 | +54 | |
| 10 | 127 ±41 | 153 ±10 | +26 | |
| 11 | 100 ±50 | 151 ±10 | +51 | |
| 12 | 100 ±50 | 150 ±10 | +50 | |
| 13 | 142 ±10 | 147 ±10 | +5 | |
| 14 | 155 ±10 | 147 ±10 | -8 | |
| 15 | 100 ±50 | 143 ±10 | +43 | |
| 16 | 116 ±10 | 137 ±10 | +21 | |
| 17 | 126 ±10 | 137 ±10 | +11 | |
| 18 | 100 ±50 | 137 ±10 | +37 | |
| 19 | 114 ±10 | 132 ±10 | +18 | |
| 20 | 100 ±50 | 134 ±10 | +34 | |
| 21 | 116 ±10 | 130 ±10 | +14 | |
| 22 | 112 ±13 | 129 ±10 | +17 | |
| 23 | 100 ±50 | 129 ±10 | +29 | |
| 24 | 142 ±10 | 130 ±10 | -12 | |
| 25 | 114 ±32 | 126 ±10 | +12 | |
| 26 | 100 ±50 | 125 ±10 | +25 | |
| 27 | 100 ±50 | 123 ±10 | +23 | |
| 28 | 100 ±50 | 122 ±10 | +22 | |
| 29 | 122 ±10 | 121 ±10 | -1 | |
| 30 | 100 ±50 | 119 ±10 | +19 | |
| 31 | 100 ±50 | 117 ±10 | +17 | |
| 32 | 160 ±20 | 118 ±10 | -42 | |
| 33 | 100 ±50 | 114 ±10 | +14 | |
| 34 | 155 ±38 | 113 ±10 | -42 | |
| 35 | 100 ±50 | 111 ±10 | +11 | |
| 36 | 97 ±41 | 110 ±10 | +13 | |
| 37 | 100 ±50 | 108 ±10 | +8 | |
| 38 | 124 ±38 | 107 ±10 | -17 | |
| 39 | 100 ±50 | 105 ±10 | +5 | |
| 40 | 100 ±50 | 103 ±10 | +3 | |
| 41 | 100 ±50 | 102 ±10 | +2 | |
| 42 | 105 ±41 | 100 ±10 | -5 | |
| 43 | 124 ±41 | 99 ±10 | -25 | |
| 44 | 107 ±41 | 97 ±10 | -10 | |
| 45 | 95 ±25 | 96 ±10 | +1 | |
| 46 | 119 ±41 | 94 ±10 | -25 | |
| 47 | 100 ±50 | 92 ±10 | -8 | |
| 48 | 140 ±37 | 91 ±10 | -49 | |
| 49 | 102 ±10 | 91 ±10 | -11 | |
| 50 | 100 ±50 | 88 ±10 | -12 | |
| 51 | 102 ±41 | 86 ±10 | -16 | |
| 52 | 111 ±10 | 88 ±10 | -23 | |
| 53 | 100 ±50 | 82 ±10 | -18 | |
| 54 | 100 ±50 | 80 ±10 | -20 | |
| 55 | 94 ±41 | 78 ±10 | -16 | |
| 56 | 155 ±10 | 88 ±10 | -67 | |
| 57 | 100 ±50 | 65 ±10 | -35 | |
| 58 | 95 ±25 | 52 ±13 | -43 | |
| 82 ±32 | 82 ±32 | — | ||
| 152 ±10 | 152 ±10 | — |
Monza, Italy