The Dutch Throwdown Finals 2021
Competition Facts
- Date
- 2021-09-04
- Type
- Individual
- Participants
- 38 athletes
- Divisions
- 42 divisions
Division Selection
Kids 6-8
Kids 6-8
Kids 9-12
Kids 9-12
Advanced 13-17
Advanced 13-17
Scaled 13-17
Scaled 13-17
Scaled Adults 18-23 (Male)
Scaled Adults 24-29 (Male)
Scaled Adults 30-39 (Male)
Scaled Adults 40-49 (Male)
Scaled Adults 50-59 (Male)
Scaled Adults 60+ (Male)
Scaled Adults 18-23 (Female)
Scaled Adults 24-29 (Female)
Scaled Adults 30-39 (Female)
Scaled Adults 40-49 (Female)
Scaled Adults 50-59 (Female)
Advanced Adults 18-23 (Male)
Advanced Adults 24-29 (Male)
Advanced Adults 30-39 (Male)
Advanced Adults 40-49 (Male)
Advanced Adults 50-59 (Male)
Advanced Adults 60+ (Male)
Advanced Adults 18-23 (Female)
Advanced Adults 24-29 (Female)
Advanced Adults 30-39 (Female)
Advanced Adults 40-49 (Female)
Advanced Adults 60+ (Female)
Rx Adults 18-23 (Male)
Rx Adults 24-29 (Male)
Rx Adults 30-39 (Male)
Rx Adults 40-49 (Male)
Rx Adults 50+ (Male)
Rx Adults 18-23 (Female)
Rx Adults 24-29 (Female)
Rx Adults 30-39 (Female)
Rx Adults 40-49 (Female)
Rx Adults 50+ (Female)
Adaptive
Adaptive
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 173 ±25 | 175 ±23 | +2 | |
| 2 | 100 ±50 | 153 ±16 | +53 | |
| 3 | 111 ±13 | 122 ±10 | +11 | |
| 4 | 100 ±50 | 133 ±10 | +33 | |
| 5 | 100 ±13 | 111 ±10 | +11 | |
| 6 | 162 ±26 | 107 ±10 | -55 | |
| 7 | 100 ±50 | 121 ±10 | +21 | |
| 8 | 100 ±50 | 118 ±10 | +18 | |
| 9 | 100 ±50 | 114 ±10 | +14 | |
| 10 | 100 ±50 | 110 ±10 | +10 | |
| 11 | 100 ±50 | 107 ±10 | +7 | |
| 12 | 100 ±50 | 103 ±10 | +3 | |
| 13 | 100 ±50 | 100 ±10 | — | |
| 14 | 100 ±50 | 96 ±10 | -4 | |
| 15 | 38 ±28 | 92 ±10 | +54 | |
| 16 | 100 ±50 | 90 ±10 | -10 | |
| 17 | 100 ±50 | 87 ±10 | -13 | |
| 18 | 100 ±50 | 83 ±10 | -17 | |
| 19 | 100 ±50 | 80 ±10 | -20 | |
| 20 | 121 ±40 | 86 ±11 | -35 | |
| 21 | 100 ±50 | 74 ±10 | -26 | |
| 22 | 100 ±50 | 70 ±10 | -30 | |
| 23 | 100 ±50 | 67 ±10 | -33 | |
| 24 | 100 ±50 | 63 ±10 | -37 | |
| 25 | 122 ±40 | 78 ±10 | -44 | |
| 26 | 77 ±10 | 68 ±10 | -9 | |
| 27 | 100 ±50 | 44 ±12 | -56 | |
| 28 | 100 ±50 | 30 ±16 | -70 | |
| 29 | 100 ±50 | 25 ±24 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 137 ±24 | 137 ±24 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 123 ±42 | 123 ±42 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands