The Dutch Throwdown Finals 2021
Competition Facts
- Date
- 2021-09-04
- Type
- Individual
- Participants
- 42 athletes
- Divisions
- 42 divisions
Division Selection
Kids 6-8
Kids 6-8
Kids 9-12
Kids 9-12
Advanced 13-17
Advanced 13-17
Scaled 13-17
Scaled 13-17
Scaled Adults 18-23 (Male)
Scaled Adults 24-29 (Male)
Scaled Adults 30-39 (Male)
Scaled Adults 40-49 (Male)
Scaled Adults 50-59 (Male)
Scaled Adults 60+ (Male)
Scaled Adults 18-23 (Female)
Scaled Adults 24-29 (Female)
Scaled Adults 30-39 (Female)
Scaled Adults 40-49 (Female)
Scaled Adults 50-59 (Female)
Advanced Adults 18-23 (Male)
Advanced Adults 24-29 (Male)
Advanced Adults 30-39 (Male)
Advanced Adults 40-49 (Male)
Advanced Adults 50-59 (Male)
Advanced Adults 60+ (Male)
Advanced Adults 18-23 (Female)
Advanced Adults 24-29 (Female)
Advanced Adults 30-39 (Female)
Advanced Adults 40-49 (Female)
Advanced Adults 60+ (Female)
Rx Adults 18-23 (Male)
Rx Adults 24-29 (Male)
Rx Adults 30-39 (Male)
Rx Adults 40-49 (Male)
Rx Adults 50+ (Male)
Rx Adults 18-23 (Female)
Rx Adults 24-29 (Female)
Rx Adults 30-39 (Female)
Rx Adults 40-49 (Female)
Rx Adults 50+ (Female)
Adaptive
Adaptive
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 54 ±10 | 74 ±10 | +20 | |
| 2 | 100 ±50 | 102 ±10 | +2 | |
| 3 | 100 ±50 | 99 ±10 | -1 | |
| 4 | 100 ±50 | 97 ±10 | -3 | |
| 5 | 100 ±50 | 94 ±10 | -6 | |
| 6 | 100 ±50 | 91 ±10 | -9 | |
| 7 | 67 ±10 | 72 ±10 | +5 | |
| 8 | 100 ±50 | 85 ±10 | -15 | |
| 9 | 58 ±16 | 68 ±10 | +10 | |
| 10 | 100 ±50 | 81 ±10 | -19 | |
| 11 | 40 ±17 | 63 ±10 | +23 | |
| 12 | 100 ±50 | 77 ±10 | -23 | |
| 13 | 100 ±50 | 75 ±10 | -25 | |
| 14 | 100 ±50 | 73 ±10 | -27 | |
| 15 | 100 ±50 | 71 ±10 | -29 | |
| 16 | 100 ±50 | 69 ±10 | -31 | |
| 17 | 100 ±50 | 67 ±10 | -33 | |
| 18 | 100 ±50 | 65 ±10 | -35 | |
| 19 | 25 ±26 | 61 ±10 | +36 | |
| 20 | 101 ±15 | 62 ±10 | -39 | |
| 21 | 100 ±50 | 59 ±10 | -41 | |
| 22 | 104 ±34 | 55 ±10 | -49 | |
| 23 | 100 ±50 | 54 ±10 | -46 | |
| 24 | 100 ±50 | 52 ±10 | -48 | |
| 25 | 100 ±50 | 49 ±10 | -51 | |
| 26 | 100 ±50 | 46 ±10 | -54 | |
| 27 | 100 ±50 | 44 ±10 | -56 | |
| 28 | 100 ±50 | 41 ±10 | -59 | |
| 29 | 75 ±13 | 52 ±10 | -23 | |
| 30 | 25 ±27 | 39 ±10 | +14 | |
| 31 | 46 ±17 | 32 ±10 | -14 | |
| 32 | 39 ±28 | 25 ±13 | -14 | |
| 33 | 100 ±50 | 25 ±10 | -75 | |
| 34 | 100 ±50 | 25 ±10 | -75 | |
| 35 | 100 ±50 | 25 ±12 | -75 | |
| 36 | 100 ±50 | 25 ±15 | -75 | |
| 37 | 58 ±42 | 25 ±22 | -33 | |
| 171 ±26 | 171 ±26 | — | ||
| 97 ±10 | 97 ±10 | — | ||
| 107 ±20 | 107 ±20 | — | ||
| 137 ±10 | 137 ±10 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands