The Dutch Throwdown Finals 2021
Competition Facts
- Date
- 2021-09-04
- Type
- Individual
- Participants
- 69 athletes
- Divisions
- 42 divisions
Division Selection
Kids 6-8
Kids 6-8
Kids 9-12
Kids 9-12
Advanced 13-17
Advanced 13-17
Scaled 13-17
Scaled 13-17
Scaled Adults 18-23 (Male)
Scaled Adults 24-29 (Male)
Scaled Adults 30-39 (Male)
Scaled Adults 40-49 (Male)
Scaled Adults 50-59 (Male)
Scaled Adults 60+ (Male)
Scaled Adults 18-23 (Female)
Scaled Adults 24-29 (Female)
Scaled Adults 30-39 (Female)
Scaled Adults 40-49 (Female)
Scaled Adults 50-59 (Female)
Advanced Adults 18-23 (Male)
Advanced Adults 24-29 (Male)
Advanced Adults 30-39 (Male)
Advanced Adults 40-49 (Male)
Advanced Adults 50-59 (Male)
Advanced Adults 60+ (Male)
Advanced Adults 18-23 (Female)
Advanced Adults 24-29 (Female)
Advanced Adults 30-39 (Female)
Advanced Adults 40-49 (Female)
Advanced Adults 60+ (Female)
Rx Adults 18-23 (Male)
Rx Adults 24-29 (Male)
Rx Adults 30-39 (Male)
Rx Adults 40-49 (Male)
Rx Adults 50+ (Male)
Rx Adults 18-23 (Female)
Rx Adults 24-29 (Female)
Rx Adults 30-39 (Female)
Rx Adults 40-49 (Female)
Rx Adults 50+ (Female)
Adaptive
Adaptive
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 174 ±23 | +74 | |
| 2 | 100 ±50 | 162 ±15 | +62 | |
| 3 | 159 ±31 | 163 ±26 | +4 | |
| 4 | 79 ±10 | 110 ±10 | +31 | |
| 5 | 100 ±50 | 147 ±10 | +47 | |
| 6 | 100 ±50 | 145 ±10 | +45 | |
| 7 | 69 ±20 | 110 ±10 | +41 | |
| 8 | 47 ±36 | 108 ±10 | +61 | |
| 9 | 100 ±50 | 139 ±10 | +39 | |
| 10 | 100 ±50 | 138 ±10 | +38 | |
| 11 | 100 ±50 | 136 ±10 | +36 | |
| 12 | 100 ±50 | 134 ±10 | +34 | |
| 13 | 100 ±50 | 132 ±10 | +32 | |
| 14 | 100 ±50 | 131 ±10 | +31 | |
| 15 | 100 ±50 | 129 ±10 | +29 | |
| 16 | 100 ±50 | 127 ±10 | +27 | |
| 17 | 100 ±50 | 126 ±10 | +26 | |
| 18 | 100 ±50 | 124 ±10 | +24 | |
| 19 | 100 ±50 | 122 ±10 | +22 | |
| 20 | 100 ±50 | 121 ±10 | +21 | |
| 21 | 100 ±50 | 119 ±10 | +19 | |
| 22 | 44 ±40 | 105 ±10 | +61 | |
| 23 | 100 ±50 | 116 ±10 | +16 | |
| 24 | 100 ±50 | 114 ±10 | +14 | |
| 25 | 100 ±50 | 113 ±10 | +13 | |
| 26 | 100 ±50 | 111 ±10 | +11 | |
| 27 | 100 ±50 | 110 ±10 | +10 | |
| 28 | 100 ±50 | 108 ±10 | +8 | |
| 29 | 100 ±50 | 107 ±10 | +7 | |
| 30 | 100 ±50 | 105 ±10 | +5 | |
| 31 | 100 ±50 | 104 ±10 | +4 | |
| 32 | 100 ±50 | 102 ±10 | +2 | |
| 33 | 63 ±10 | 97 ±10 | +34 | |
| 34 | 100 ±50 | 99 ±10 | -1 | |
| 35 | 100 ±50 | 98 ±10 | -2 | |
| 36 | 83 ±10 | 98 ±10 | +15 | |
| 37 | 139 ±10 | 105 ±10 | -34 | |
| 38 | 94 ±10 | 97 ±10 | +3 | |
| 39 | 100 ±50 | 92 ±10 | -8 | |
| 40 | 82 ±26 | 95 ±10 | +13 | |
| 41 | 135 ±17 | 96 ±10 | -39 | |
| 42 | 100 ±50 | 87 ±10 | -13 | |
| 43 | 100 ±50 | 86 ±10 | -14 | |
| 44 | 138 ±25 | 92 ±10 | -46 | |
| 45 | 100 ±50 | 82 ±10 | -18 | |
| 46 | 100 ±50 | 81 ±10 | -19 | |
| 47 | 92 ±10 | 89 ±10 | -3 | |
| 48 | 114 ±16 | 87 ±10 | -27 | |
| 49 | 110 ±10 | 87 ±10 | -23 | |
| 50 | 77 ±11 | 77 ±10 | — | |
| 51 | 100 ±50 | 70 ±10 | -30 | |
| 52 | 100 ±50 | 67 ±10 | -33 | |
| 53 | 100 ±50 | 64 ±10 | -36 | |
| 54 | 131 ±18 | 74 ±10 | -57 | |
| 55 | 100 ±50 | 56 ±10 | -44 | |
| 56 | 100 ±50 | 51 ±10 | -49 | |
| 57 | 100 ±50 | 45 ±10 | -55 | |
| 58 | 100 ±50 | 38 ±10 | -62 | |
| 59 | 100 ±50 | 31 ±12 | -69 | |
| 60 | 100 ±50 | 25 ±13 | -75 | |
| 61 | 100 ±50 | 25 ±16 | -75 | |
| 62 | 100 ±50 | 25 ±23 | -75 | |
| 62 ±14 | 62 ±14 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands