The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 36 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 174 ±25 | +74 | |
| 2 | 100 ±50 | 163 ±18 | +63 | |
| 3 | 100 ±50 | 156 ±16 | +56 | |
| 4 | 100 ±50 | 151 ±14 | +51 | |
| 5 | 123 ±42 | 163 ±28 | +40 | |
| 6 | 168 ±40 | 144 ±24 | -24 | |
| 7 | 100 ±50 | 128 ±11 | +28 | |
| 8 | 100 ±50 | 119 ±10 | +19 | |
| 9 | 29 ±27 | 105 ±12 | +76 | |
| 10 | 104 ±36 | 98 ±11 | -6 | |
| 11 | 97 ±10 | 90 ±10 | -7 | |
| 12 | 100 ±50 | 99 ±10 | -1 | |
| 13 | 33 ±36 | 73 ±14 | +40 | |
| 14 | 100 ±50 | 91 ±10 | -9 | |
| 15 | 100 ±50 | 87 ±10 | -13 | |
| 16 | 100 ±50 | 84 ±10 | -16 | |
| 17 | 100 ±50 | 80 ±10 | -20 | |
| 18 | 100 ±50 | 76 ±10 | -24 | |
| 19 | 100 ±50 | 73 ±10 | -27 | |
| 20 | 131 ±43 | 62 ±15 | -69 | |
| 21 | 100 ±50 | 64 ±10 | -36 | |
| 22 | 72 ±36 | 43 ±18 | -29 | |
| 23 | 100 ±50 | 55 ±10 | -45 | |
| 24 | 100 ±50 | 50 ±10 | -50 | |
| 25 | 100 ±50 | 45 ±11 | -55 | |
| 26 | 100 ±50 | 39 ±11 | -61 | |
| 27 | 100 ±50 | 32 ±12 | -68 | |
| 28 | 100 ±50 | 25 ±13 | -75 | |
| 29 | 35 ±31 | 25 ±23 | -10 | |
| 30 | 100 ±50 | 25 ±16 | -75 | |
| 31 | 100 ±50 | 25 ±22 | -75 | |
| 128 ±36 | 128 ±36 | — | ||
| 48 ±39 | 48 ±39 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
Den Bosch, The Netherlands