The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 36 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 79 ±35 | 135 ±16 | +56 | |
| 2 | 100 ±50 | 140 ±12 | +40 | |
| 3 | 75 ±10 | 111 ±10 | +36 | |
| 4 | 132 ±20 | 115 ±10 | -17 | |
| 5 | 100 ±50 | 123 ±10 | +23 | |
| 6 | 100 ±50 | 121 ±10 | +21 | |
| 7 | 100 ±50 | 118 ±10 | +18 | |
| 8 | 57 ±34 | 110 ±10 | +53 | |
| 9 | 100 ±50 | 113 ±10 | +13 | |
| 10 | 117 ±10 | 109 ±10 | -8 | |
| 11 | 100 ±50 | 109 ±10 | +9 | |
| 12 | 100 ±50 | 106 ±10 | +6 | |
| 13 | 100 ±50 | 104 ±10 | +4 | |
| 14 | 100 ±50 | 101 ±10 | +1 | |
| 15 | 131 ±23 | 105 ±10 | -26 | |
| 16 | 115 ±10 | 103 ±10 | -12 | |
| 17 | 80 ±40 | 95 ±10 | +15 | |
| 18 | 95 ±36 | 90 ±10 | -5 | |
| 19 | 72 ±17 | 83 ±10 | +11 | |
| 20 | 100 ±50 | 83 ±10 | -17 | |
| 21 | 77 ±10 | 79 ±10 | +2 | |
| 22 | 99 ±20 | 76 ±10 | -23 | |
| 23 | 100 ±50 | 74 ±10 | -26 | |
| 24 | 100 ±50 | 71 ±10 | -29 | |
| 25 | 100 ±50 | 68 ±10 | -32 | |
| 26 | 100 ±50 | 64 ±10 | -36 | |
| 27 | 100 ±50 | 61 ±10 | -39 | |
| 28 | 81 ±10 | 71 ±10 | -10 | |
| 29 | 129 ±42 | 61 ±10 | -68 | |
| 30 | 62 ±23 | 47 ±13 | -15 | |
| 31 | 81 ±42 | 25 ±22 | -56 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 63 ±40 | 63 ±40 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 63 ±18 | 63 ±18 | — |
Den Bosch, The Netherlands