The Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-10-01
- Type
- Individual
- Participants
- 36 athletes
- Divisions
- 34 divisions
Division Selection
Regular Adults 18-27 (Male)
Regular Adults 46-55 (Male)
Regular Adults 55 + (Male)
Regular Adults 36-45 (Female)
Regular Adults 46-55 (Female)
Scaled Adults 18-27 (Male)
Scaled Adults 28-35 (Male)
Scaled Adults 36-45 (Male)
Scaled Adults 46-55 (Male)
Scaled Adults 55 + (Male)
Scaled Adults 36-45 (Female)
Scaled Adults 46-55 (Female)
Scaled Adults 55+ (Female)
Advanced Adults 18-27 (Male)
Advanced Adults 36-45 (Male)
Advanced Adults 46-55 (Male)
Advanced Adults 18-27 (Female)
Advanced Adults 28-35 (Female)
Advanced Adults 36-45 (Female)
Advanced Adults 46-55 (Female)
Rx Adults 18-27 (Male)
Rx Adults 28-35 (Male)
Rx Adults 36-45 (Male)
Rx Adults 18-27 (Female)
Rx Adults 28-35 (Female)
Rx Adults 36-45 (Female)
Regular Adults 28-35 (Male)
Regular Adults 36-45 (Male)
Regular Adults 18-27 (Female)
Regular Adults 28-35 (Female)
Scaled Adults 18-27 (Female)
Scaled Adults 28-35 (Female)
Advanced Adults 28- 35 (Male)
Advanced Adults 55 + (Male)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 175 ±24 | +75 | |
| 2 | 100 ±50 | 163 ±17 | +63 | |
| 3 | 100 ±50 | 157 ±13 | +57 | |
| 4 | 100 ±37 | 149 ±18 | +49 | |
| 5 | 100 ±50 | 146 ±10 | +46 | |
| 6 | 100 ±50 | 139 ±10 | +39 | |
| 7 | 117 ±10 | 126 ±10 | +9 | |
| 8 | 100 ±50 | 130 ±10 | +30 | |
| 9 | 100 ±50 | 126 ±10 | +26 | |
| 10 | 100 ±50 | 122 ±10 | +22 | |
| 11 | 25 ±22 | 117 ±10 | +92 | |
| 12 | 119 ±10 | 117 ±10 | -2 | |
| 13 | 100 ±50 | 114 ±10 | +14 | |
| 14 | 100 ±50 | 111 ±10 | +11 | |
| 15 | 122 ±41 | 113 ±10 | -9 | |
| 16 | 140 ±10 | 113 ±10 | -27 | |
| 17 | 100 ±50 | 101 ±10 | +1 | |
| 18 | 100 ±50 | 97 ±10 | -3 | |
| 19 | 107 ±37 | 92 ±13 | -15 | |
| 20 | 100 ±50 | 87 ±10 | -13 | |
| 21 | 100 ±50 | 83 ±10 | -17 | |
| 22 | 100 ±50 | 78 ±10 | -22 | |
| 23 | 41 ±31 | 71 ±13 | +30 | |
| 24 | 100 ±50 | 68 ±10 | -32 | |
| 25 | 100 ±50 | 63 ±10 | -37 | |
| 26 | 100 ±50 | 58 ±10 | -42 | |
| 27 | 28 ±27 | 57 ±10 | +29 | |
| 28 | 100 ±50 | 48 ±10 | -52 | |
| 29 | 40 ±10 | 47 ±10 | +7 | |
| 30 | 100 ±20 | 44 ±10 | -56 | |
| 31 | 100 ±50 | 26 ±12 | -74 | |
| 32 | 51 ±28 | 25 ±17 | -26 | |
| 87 ±20 | 87 ±20 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 105 ±10 | 105 ±10 | — | ||
| 123 ±10 | 123 ±10 | — |
Den Bosch, The Netherlands