Competition Facts

Date
2019-10-18
Type
Team
Participants
10 teams
Divisions
19 divisions

Division Selection

RX WOMEN ROOKIES MEN ROOKIES WOMEN SCALED WOMEN MASTERS MEN (35-39) MASTERS WOMEN (35-39) MASTERS MEN (40-44) MASTERS WOMEN (40-44) MASTERS MEN (45-49) MASTERS WOMEN (45-49) MASTERS MEN (50+) MASTERS WOMEN (50+) FEMALE TEENS (<18) MALE TEENS (<18) ROOKIE TEAM RX TEAM SCALED TEAM RX MEN SCALED MEN
Place Team Members Prior Post Change
1 100 ±50 100 ±50 100 ±50 149 ±43 149 ±43 149 ±43 +49 +49 +49
2 100 ±50 100 ±50 100 ±50 134 ±42 134 ±42 134 ±42 +34 +34 +34
3 100 ±50 100 ±50 100 ±50 125 ±42 125 ±42 125 ±42 +25 +25 +25
4 100 ±50 100 ±50 100 ±50 117 ±42 117 ±42 117 ±42 +17 +17 +17
5 100 ±50 138 ±38 100 ±50 107 ±41 120 ±34 107 ±41 +7 -18 +7
6 100 ±50 100 ±50 100 ±50 102 ±42 102 ±42 102 ±42 +2 +2 +2
7 100 ±50 100 ±50 100 ±50 94 ±42 94 ±42 94 ±42 -6 -6 -6
8 100 ±50 100 ±50 100 ±50 86 ±42 86 ±42 86 ±42 -14 -14 -14
9
None None
100 ±50 100 ±50 51 ±41 51 ±41 -49 -49
100 ±50 100 ±50 100 ±50 100 ±50