Competition Facts

Date
2019-10-18
Type
Team
Participants
20 teams
Divisions
19 divisions

Division Selection

RX WOMEN ROOKIES MEN ROOKIES WOMEN SCALED WOMEN MASTERS MEN (35-39) MASTERS WOMEN (35-39) MASTERS MEN (40-44) MASTERS WOMEN (40-44) MASTERS MEN (45-49) MASTERS WOMEN (45-49) MASTERS MEN (50+) MASTERS WOMEN (50+) FEMALE TEENS (<18) MALE TEENS (<18) ROOKIE TEAM RX TEAM SCALED TEAM RX MEN SCALED MEN
Place Team Members Prior Post Change
1 100 ±50 71 ±42 100 ±50 156 ±41 135 ±37 156 ±41 +56 +64 +56
2 100 ±50 100 ±50 100 ±50 145 ±42 145 ±42 145 ±42 +45 +45 +45
3 100 ±50 100 ±50 139 ±36 139 ±40 139 ±40 139 ±32 +39 +39
4 115 ±10 100 ±50 100 ±50 116 ±10 141 ±37 141 ±37 +1 +41 +41
5 100 ±50 100 ±50 100 ±50 128 ±41 128 ±41 128 ±41 +28 +28 +28
6 100 ±50 100 ±50 132 ±44 123 ±40 123 ±40 125 ±37 +23 +23 -7
7 100 ±50 100 ±50 100 ±50 119 ±41 119 ±41 119 ±41 +19 +19 +19
8 100 ±50 100 ±50 100 ±50 114 ±41 114 ±41 114 ±41 +14 +14 +14
9 100 ±50 100 ±50 38 ±10 144 ±37 144 ±37 42 ±10 +44 +44 +4
10 156 ±39 156 ±39 100 ±50 116 ±33 116 ±33 91 ±38 -40 -40 -9
11 100 ±50 100 ±50 100 ±50 104 ±41 104 ±41 104 ±41 +4 +4 +4
12 100 ±50 100 ±50 100 ±50 101 ±41 101 ±41 101 ±41 +1 +1 +1
13 100 ±50 100 ±50 85 ±10 103 ±36 103 ±36 85 ±10 +3 +3
14 100 ±50 100 ±50 98 ±10 93 ±36 93 ±36 97 ±10 -7 -7 -1
15 88 ±10 107 ±10 93 ±10 84 ±10 103 ±10 89 ±10 -4 -4 -4
16 148 ±37 100 ±50 100 ±50 108 ±33 76 ±39 76 ±39 -40 -24 -24
17
None None
100 ±50 100 ±50 56 ±37 56 ±37 -44 -44
18 100 ±50 100 ±50 100 ±50 62 ±43 62 ±43 62 ±43 -38 -38 -38
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
62 ±25 100 ±50 100 ±50 62 ±25 100 ±50 100 ±50