Competition Facts

Date
2019-10-18
Type
Team
Participants
20 teams
Divisions
19 divisions

Division Selection

RX WOMEN ROOKIES MEN ROOKIES WOMEN SCALED WOMEN MASTERS MEN (35-39) MASTERS WOMEN (35-39) MASTERS MEN (40-44) MASTERS WOMEN (40-44) MASTERS MEN (45-49) MASTERS WOMEN (45-49) MASTERS MEN (50+) MASTERS WOMEN (50+) FEMALE TEENS (<18) MALE TEENS (<18) ROOKIE TEAM RX TEAM SCALED TEAM RX MEN SCALED MEN
Place Team Members Prior Post Change
1 198 ±20 181 ±10 183 ±10 198 ±19 181 ±10 183 ±10
2 100 ±50 90 ±42 90 ±35 165 ±40 152 ±36 134 ±31 +65 +62 +44
3 193 ±19 100 ±50 100 ±50 184 ±18 132 ±40 132 ±40 -9 +32 +32
4 138 ±18 141 ±10 88 ±31 145 ±16 143 ±10 111 ±23 +7 +2 +23
5 100 ±50 100 ±50 91 ±10 142 ±37 142 ±37 93 ±10 +42 +42 +2
6 97 ±35 48 ±41 97 ±35 132 ±30 96 ±32 132 ±30 +35 +48 +35
7 136 ±24 123 ±10 136 ±22 115 ±19 119 ±10 118 ±18 -21 -4 -18
8 100 ±50 149 ±13 100 ±50 94 ±37 145 ±12 94 ±37 -6 -4 -6
9 100 ±50 68 ±10 109 ±10 126 ±23 69 ±10 110 ±10 +26 +1 +1
10 117 ±10 111 ±10 68 ±13 115 ±10 109 ±10 65 ±12 -2 -2 -3
11 138 ±40 100 ±50 100 ±50 100 ±35 79 ±40 79 ±40 -38 -21 -21
12 99 ±10 32 ±10 63 ±10 100 ±10 33 ±10 64 ±10 +1 +1 +1
13 100 ±50 100 ±50 100 ±50 52 ±42 52 ±42 52 ±42 -48 -48 -48
154 ±37 100 ±50 100 ±50 154 ±37 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
168 ±10 159 ±36 154 ±40 168 ±10 159 ±36 154 ±40
120 ±10 88 ±10 61 ±15 120 ±10 88 ±10 61 ±15
None None
100 ±50 100 ±50 100 ±50 100 ±50
119 ±16 107 ±10 76 ±18 119 ±16 107 ±10 76 ±18
153 ±15 100 ±50 153 ±15 100 ±50