The Buddy Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-06-18
- Type
- Team
- Participants
- 84 teams
- Divisions
- 25 divisions
Division Selection
Daddy & Kid
Kids 6-12
Mommy & Kid
Teens 13-17
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Scaled Adult FF 90+
Scaled Adult MF 90+
Scaled Adult MM 90+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult FF 70+
Advanced Adult MF 70+
Advanced Adult MM 70+
Advanced Adult FF 90
Advanced Adult MF 90+
Advanced Adult MM 90+
Rx Adult FF
Rx Adult MF
Rx Adult MM
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 162 ±22 100 ±50 | 162 ±22 100 ±50 | — — | |
| 2 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 3 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 4 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 5 | 81 ±10 100 ±50 | 81 ±10 100 ±50 | — — | |
| 6 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 7 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 8 | 60 ±41 36 ±17 | 60 ±41 36 ±17 | — — | |
| 9 | 84 ±27 66 ±10 | 84 ±27 66 ±10 | — — | |
| 10 | 52 ±36 116 ±36 | 52 ±36 116 ±36 | — — | |
| 11 | 100 ±50 56 ±31 | 100 ±50 56 ±31 | — — | |
| 12 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 13 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 14 | 94 ±10 100 ±50 | 94 ±10 100 ±50 | — — | |
| 15 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 16 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 99 ±42 100 ±50 | 99 ±42 100 ±50 | — — | |
| 21 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 22 | 128 ±13 74 ±37 | 128 ±13 74 ±37 | — — | |
| 23 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 24 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 25 | 70 ±10 25 ±32 | 70 ±10 25 ±32 | — — | |
| 26 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 | 100 ±50 76 ±44 | 100 ±50 76 ±44 | — — | |
| 29 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 32 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 33 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 34 | 99 ±37 100 ±50 | 99 ±37 100 ±50 | — — | |
| 35 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 36 | 47 ±26 84 ±41 | 47 ±26 84 ±41 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 92 ±34 | 100 ±50 92 ±34 | — — | |
| 41 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 42 | 84 ±10 98 ±16 | 84 ±10 98 ±16 | — — | |
| 43 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 44 | 89 ±17 100 ±50 | 89 ±17 100 ±50 | — — | |
| 45 | 110 ±43 100 ±50 | 110 ±43 100 ±50 | — — | |
| 46 | 70 ±10 100 ±50 | 70 ±10 100 ±50 | — — | |
| 47 | 85 ±39 100 ±50 | 85 ±39 100 ±50 | — — | |
| 48 | 66 ±36 100 ±50 | 66 ±36 100 ±50 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 51 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 52 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 53 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 54 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 55 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 56 | 87 ±35 87 ±35 | 87 ±35 87 ±35 | — — | |
| 57 | 118 ±10 61 ±11 | 118 ±10 61 ±11 | — — | |
| 58 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 59 | 72 ±36 100 ±50 | 72 ±36 100 ±50 | — — | |
| 60 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 61 | 71 ±11 100 ±50 | 71 ±11 100 ±50 | — — | |
| 62 | 71 ±10 96 ±32 | 71 ±10 96 ±32 | — — | |
| 63 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 64 | 49 ±10 100 ±50 | 49 ±10 100 ±50 | — — | |
| 65 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 66 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 67 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 68 | 100 ±50 68 ±10 | 100 ±50 68 ±10 | — — | |
| 69 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 70 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 71 | 52 ±34 52 ±34 | 52 ±34 52 ±34 | — — | |
| 72 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 73 | 76 ±47 100 ±50 | 76 ±47 100 ±50 | — — | |
| 74 | 25 ±10 25 ±36 | 25 ±10 25 ±36 | — — | |
| 75 | 128 ±41 100 ±50 | 128 ±41 100 ±50 | — — | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 96 ±43 100 ±50 | 96 ±43 100 ±50 | — — | ||
| 54 ±36 54 ±36 | 54 ±36 54 ±36 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Den Bosch, The Netherlands