The Buddy Dutch Throwdown Finals 2022
Competition Facts
- Date
- 2022-06-18
- Type
- Team
- Participants
- 109 teams
- Divisions
- 25 divisions
Division Selection
Daddy & Kid
Kids 6-12
Mommy & Kid
Teens 13-17
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Scaled Adult FF 90+
Scaled Adult MF 90+
Scaled Adult MM 90+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult FF 70+
Advanced Adult MF 70+
Advanced Adult MM 70+
Advanced Adult FF 90
Advanced Adult MF 90+
Advanced Adult MM 90+
Rx Adult FF
Rx Adult MF
Rx Adult MM
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 2 | 106 ±29 100 ±50 | 106 ±29 100 ±50 | — — | |
| 3 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 4 | 99 ±41 100 ±50 | 99 ±41 100 ±50 | — — | |
| 5 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 6 | 101 ±17 100 ±50 | 101 ±17 100 ±50 | — — | |
| 7 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 8 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 9 | 52 ±40 52 ±40 | 52 ±40 52 ±40 | — — | |
| 10 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 11 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 12 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 13 | 132 ±10 100 ±50 | 132 ±10 100 ±50 | — — | |
| 14 | 75 ±33 75 ±33 | 75 ±33 75 ±33 | — — | |
| 15 | 103 ±37 100 ±50 | 103 ±37 100 ±50 | — — | |
| 16 | 120 ±10 152 ±21 | 120 ±10 152 ±21 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 45 ±38 100 ±50 | 45 ±38 100 ±50 | — — | |
| 19 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 20 | 101 ±36 69 ±37 | 101 ±36 69 ±37 | — — | |
| 21 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 22 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 23 | 111 ±33 100 ±50 | 111 ±33 100 ±50 | — — | |
| 24 | 105 ±10 100 ±50 | 105 ±10 100 ±50 | — — | |
| 25 | 89 ±36 100 ±50 | 89 ±36 100 ±50 | — — | |
| 26 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 27 | 112 ±41 79 ±36 | 112 ±41 79 ±36 | — — | |
| 28 | 73 ±43 73 ±43 | 73 ±43 73 ±43 | — — | |
| 29 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 32 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 33 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 34 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 35 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 36 | 100 ±50 128 ±42 | 100 ±50 128 ±42 | — — | |
| 37 | 100 ±50 72 ±11 | 100 ±50 72 ±11 | — — | |
| 38 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 39 | 119 ±42 100 ±50 | 119 ±42 100 ±50 | — — | |
| 40 | 140 ±36 157 ±39 | 140 ±36 157 ±39 | — — | |
| 41 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 42 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 43 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 44 | 67 ±35 100 ±50 | 67 ±35 100 ±50 | — — | |
| 45 | 100 ±50 112 ±39 | 100 ±50 112 ±39 | — — | |
| 46 | 71 ±36 71 ±36 | 71 ±36 71 ±36 | — — | |
| 47 | 68 ±10 158 ±17 | 68 ±10 158 ±17 | — — | |
| 48 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 49 | 100 ±50 69 ±40 | 100 ±50 69 ±40 | — — | |
| 50 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 51 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 52 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 53 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 54 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 55 | 25 ±36 78 ±34 | 25 ±36 78 ±34 | — — | |
| 56 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 57 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 58 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 59 | 100 ±10 100 ±50 | 100 ±10 100 ±50 | — — | |
| 60 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 61 | 89 ±36 100 ±50 | 89 ±36 100 ±50 | — — | |
| 62 | 64 ±36 29 ±38 | 64 ±36 29 ±38 | — — | |
| 63 | 121 ±10 100 ±50 | 121 ±10 100 ±50 | — — | |
| 64 | 158 ±19 100 ±50 | 158 ±19 100 ±50 | — — | |
| 65 | 88 ±42 100 ±50 | 88 ±42 100 ±50 | — — | |
| 66 | 98 ±10 100 ±50 | 98 ±10 100 ±50 | — — | |
| 67 | 100 ±50 94 ±36 | 100 ±50 94 ±36 | — — | |
| 68 | 67 ±34 54 ±35 | 67 ±34 54 ±35 | — — | |
| 69 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 70 | 83 ±18 71 ±18 | 83 ±18 71 ±18 | — — | |
| 71 | 100 ±18 164 ±29 | 100 ±18 164 ±29 | — — | |
| 72 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 73 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 74 | 100 ±50 69 ±47 | 100 ±50 69 ±47 | — — | |
| 75 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 76 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 77 | 77 ±10 97 ±10 | 77 ±10 97 ±10 | — — | |
| 78 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 79 | 89 ±10 100 ±50 | 89 ±10 100 ±50 | — — | |
| 80 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 81 | 102 ±10 100 ±50 | 102 ±10 100 ±50 | — — | |
| 82 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 83 | 100 ±50 108 ±10 | 100 ±50 108 ±10 | — — | |
| 84 | 100 ±50 102 ±10 | 100 ±50 102 ±10 | — — | |
| 85 | 103 ±35 100 ±50 | 103 ±35 100 ±50 | — — | |
| 86 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 87 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 88 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 89 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 90 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 91 | 74 ±10 100 ±50 | 74 ±10 100 ±50 | — — | |
| 92 | 69 ±12 100 ±50 | 69 ±12 100 ±50 | — — | |
| 93 | 99 ±42 104 ±10 | 99 ±42 104 ±10 | — — | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 87 ±26 | 100 ±50 87 ±26 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 116 ±10 100 ±50 | 116 ±10 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 78 ±43 100 ±50 | 78 ±43 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 97 ±36 97 ±36 | 97 ±36 97 ±36 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 35 ±36 33 ±36 | 35 ±36 33 ±36 | — — | ||
| 100 ±50 100 ±42 | 100 ±50 100 ±42 | — — |
Den Bosch, The Netherlands