Competition Facts

Date
2022-06-18
Type
Team
Participants
108 teams
Divisions
25 divisions

Division Selection

Daddy & Kid Kids 6-12 Mommy & Kid Teens 13-17 Scaled Adult FF Scaled Adult MF Scaled Adult MM Scaled Adult FF 70+ Scaled Adult MF 70+ Scaled Adult MM 70+ Scaled Adult FF 90+ Scaled Adult MF 90+ Scaled Adult MM 90+ Advanced Adult FF Advanced Adult MF Advanced Adult MM Advanced Adult FF 70+ Advanced Adult MF 70+ Advanced Adult MM 70+ Advanced Adult FF 90 Advanced Adult MF 90+ Advanced Adult MM 90+ Rx Adult FF Rx Adult MF Rx Adult MM
Place Team Members Prior Post Change
1 118 ±13 100 ±50 118 ±13 100 ±50
2 100 ±50 100 ±50 100 ±50 100 ±50
3 100 ±50 100 ±50 100 ±50 100 ±50
4 100 ±50 100 ±50 100 ±50 100 ±50
5 100 ±50 100 ±50 100 ±50 100 ±50
6 100 ±50 100 ±50 100 ±50 100 ±50
7 100 ±50 100 ±50 100 ±50 100 ±50
8 100 ±50 100 ±50 100 ±50 100 ±50
9 90 ±30 53 ±41 90 ±30 53 ±41
10 100 ±50 100 ±50 100 ±50 100 ±50
11 100 ±50 100 ±50 100 ±50 100 ±50
12 100 ±50 96 ±42 100 ±50 96 ±42
13 100 ±50 100 ±50 100 ±50 100 ±50
14 160 ±40 100 ±50 160 ±40 100 ±50
15 83 ±35 151 ±34 83 ±35 151 ±34
16 100 ±50 100 ±50 100 ±50 100 ±50
17 100 ±50 100 ±50 100 ±50 100 ±50
18 73 ±10 91 ±35 73 ±10 91 ±35
19 100 ±50 100 ±50 100 ±50 100 ±50
20 100 ±50 100 ±50 100 ±50 100 ±50
21 100 ±50 58 ±36 100 ±50 58 ±36
22 116 ±35 116 ±35 116 ±35 116 ±35
23 93 ±26 76 ±24 93 ±26 76 ±24
24 100 ±50 100 ±50 100 ±50 100 ±50
25 100 ±50 100 ±50 100 ±50 100 ±50
26 100 ±50 100 ±50 100 ±50 100 ±50
27 107 ±10 100 ±50 107 ±10 100 ±50
28 78 ±40 100 ±50 78 ±40 100 ±50
29 100 ±50 100 ±50 100 ±50 100 ±50
30 100 ±50 100 ±50 100 ±50 100 ±50
31 100 ±50 100 ±50 100 ±50 100 ±50
32 105 ±10 46 ±43 105 ±10 46 ±43
33 103 ±34 74 ±42 103 ±34 74 ±42
34 100 ±50 100 ±50 100 ±50 100 ±50
35 100 ±50 100 ±50 100 ±50 100 ±50
36 100 ±50 103 ±36 100 ±50 103 ±36
37 100 ±50 100 ±50 100 ±50 100 ±50
38 71 ±42 100 ±50 71 ±42 100 ±50
39 100 ±50 85 ±34 100 ±50 85 ±34
40 100 ±50 100 ±50 100 ±50 100 ±50
41 144 ±37 100 ±50 144 ±37 100 ±50
42 100 ±50 100 ±50 100 ±50 100 ±50
43 100 ±50 100 ±50 100 ±50 100 ±50
44 75 ±32 100 ±50 75 ±32 100 ±50
45 145 ±10 131 ±18 145 ±10 131 ±18
46 159 ±17 100 ±50 159 ±17 100 ±50
47 100 ±50 100 ±50 100 ±50 100 ±50
48 50 ±15 106 ±10 50 ±15 106 ±10
49 100 ±50 100 ±50 100 ±50 100 ±50
50 100 ±50 100 ±50 100 ±50 100 ±50
51 87 ±22 87 ±22 87 ±22 87 ±22
52 100 ±50 100 ±50 100 ±50 100 ±50
53 100 ±50 100 ±50 100 ±50 100 ±50
54 101 ±35 100 ±50 101 ±35 100 ±50
55 100 ±50 100 ±50 100 ±50 100 ±50
56 25 ±38 100 ±50 25 ±38 100 ±50
57 93 ±35 58 ±18 93 ±35 58 ±18
58 100 ±50 100 ±50 100 ±50 100 ±50
59 55 ±12 100 ±50 55 ±12 100 ±50
60 100 ±50 100 ±50 100 ±50 100 ±50
61 100 ±50 100 ±50 100 ±50 100 ±50
62 100 ±50 124 ±10 100 ±50 124 ±10
63 100 ±50 100 ±50 100 ±50 100 ±50
64 100 ±50 137 ±24 100 ±50 137 ±24
65 100 ±50 112 ±34 100 ±50 112 ±34
66 100 ±50 100 ±50 100 ±50 100 ±50
67 100 ±50 81 ±40 100 ±50 81 ±40
68 62 ±10 102 ±10 62 ±10 102 ±10
69 133 ±31 49 ±37 133 ±31 49 ±37
70 100 ±50 100 ±36 100 ±50 100 ±36
71 47 ±40 100 ±50 47 ±40 100 ±50
72 100 ±50 100 ±50 100 ±50 100 ±50
73 100 ±50 100 ±50 100 ±50 100 ±50
74 100 ±50 100 ±50 100 ±50 100 ±50
75 100 ±50 100 ±50 100 ±50 100 ±50
76 100 ±50 100 ±50 100 ±50 100 ±50
77 67 ±35 100 ±50 67 ±35 100 ±50
78 100 ±50 100 ±50 100 ±50 100 ±50
79 100 ±50 100 ±50 100 ±50 100 ±50
80 100 ±50 100 ±50
81 100 ±50 100 ±50 100 ±50 100 ±50
82 118 ±10 100 ±50 118 ±10 100 ±50
83 100 ±50 100 ±50 100 ±50 100 ±50
84 100 ±50 100 ±50 100 ±50 100 ±50
85 100 ±50 105 ±16 100 ±50 105 ±16
86 100 ±50 100 ±50 100 ±50 100 ±50
87 ±38 87 ±38 87 ±38 87 ±38
80 ±36 84 ±34 80 ±36 84 ±34
102 ±10 100 ±50 102 ±10 100 ±50
None None
100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
107 ±27 68 ±41 107 ±27 68 ±41
122 ±28 100 ±50 122 ±28 100 ±50
148 ±19 94 ±31 148 ±19 94 ±31
100 ±50 100 ±50 100 ±50 100 ±50
64 ±13 100 ±50 64 ±13 100 ±50
97 ±29 100 ±50 97 ±29 100 ±50
39 ±40 128 ±20 39 ±40 128 ±20
74 ±27 63 ±10 74 ±27 63 ±10
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 81 ±35 100 ±50 81 ±35
52 ±41 104 ±41 52 ±41 104 ±41
70 ±36 100 ±50 70 ±36 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
163 ±18 100 ±50 163 ±18 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50