SM-kval 2023
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 119 ±10 | 129 ±10 | +10 | |
| 2 | 100 ±50 | 130 ±10 | +30 | |
| 3 | 90 ±32 | 122 ±10 | +32 | |
| 4 | 119 ±30 | 116 ±10 | -3 | |
| 5 | 79 ±36 | 108 ±10 | +29 | |
| 6 | 100 ±50 | 109 ±10 | +9 | |
| 7 | 153 ±46 | 102 ±10 | -51 | |
| 8 | 100 ±50 | 99 ±10 | -1 | |
| 9 | 103 ±10 | 96 ±10 | -7 | |
| 10 | 128 ±31 | 82 ±13 | -46 | |
| 11 | 100 ±50 | 77 ±12 | -23 | |
| 12 | 81 ±39 | 49 ±25 | -32 | |
| 13 | 100 ±50 | 54 ±16 | -46 | |
| 14 | 100 ±50 | 38 ±19 | -62 | |
| 15 | 100 ±50 | 25 ±26 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 59 ±10 | 59 ±10 | — |
None