SM-kval 2023
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 140 ±10 | 146 ±10 | +6 | |
| 2 | 100 ±50 | 142 ±10 | +42 | |
| 3 | 84 ±30 | 134 ±10 | +50 | |
| 4 | 123 ±14 | 127 ±10 | +4 | |
| 5 | 100 ±50 | 124 ±10 | +24 | |
| 6 | 119 ±10 | 120 ±10 | +1 | |
| 7 | 126 ±10 | 116 ±10 | -10 | |
| 8 | 100 ±50 | 106 ±10 | +6 | |
| 9 | 100 ±50 | 98 ±10 | -2 | |
| 10 | 112 ±37 | 101 ±11 | -11 | |
| 11 | 71 ±17 | 86 ±11 | +15 | |
| 12 | 108 ±40 | 78 ±13 | -30 | |
| 13 | 100 ±50 | 64 ±13 | -36 | |
| 14 | 152 ±31 | 68 ±15 | -84 | |
| 111 ±10 | 111 ±10 | — |
None