SM-kval 2023
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 166 ±10 | 166 ±10 | — | |
| 3 | 100 ±50 | 123 ±10 | +23 | |
| 4 | 144 ±26 | 119 ±10 | -25 | |
| 5 | 150 ±27 | 113 ±10 | -37 | |
| 6 | 106 ±10 | 105 ±10 | -1 | |
| 7 | 100 ±50 | 102 ±10 | +2 | |
| 8 | 91 ±10 | 96 ±10 | +5 | |
| 9 | 97 ±11 | 92 ±10 | -5 | |
| 10 | 87 ±10 | 84 ±10 | -3 | |
| 11 | 100 ±50 | 82 ±10 | -18 | |
| 12 | 81 ±10 | 76 ±10 | -5 | |
| 13 | 100 ±50 | 71 ±10 | -29 | |
| 14 | 107 ±27 | 62 ±13 | -45 | |
| 15 | 100 ±50 | 55 ±12 | -45 | |
| 16 | 100 ±50 | 44 ±14 | -56 | |
| 17 | 100 ±50 | 30 ±18 | -70 | |
| 18 | 100 ±50 | 25 ±25 | -75 |
None