2021 CanWest Games
Competition Facts
- Date
- 2020-06-05
- Type
- Individual
- Participants
- 53 athletes
- Divisions
- 31 divisions
Division Selection
Teen Girls 14-15
Masters Women 35-39
Masters Women 45-49
Masters Women 55-59
Elite Women
Intermediate Women
Teen Boys 14-15
Masters Men 35-39
Masters Men 45-49
Masters Men 55-59
Elite Men
Intermediate Men
Scaled Women
Teen Girls 16-17
Masters Women 40-44
Masters Women 50-54
Masters Women 60+
Rx Women
Scaled Men
Teen Boys 16-17
Masters Men 40-44
Masters Men 50-54
Masters Men 60+
Rx Men
Scaled Trio Men
Intermediate Trio Men
Elite Trio Men
Scaled Trio Women
Intermediate Trio Women
Elite Trio Women
Elite Team of 4 (MM/FF)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 100 ±50 | 100 ±50 | — | ||
| 66 ±10 | 66 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 35 ±10 | 35 ±10 | — | ||
| 83 ±10 | 83 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 93 ±38 | 93 ±38 | — | ||
| 41 ±11 | 41 ±11 | — | ||
| 30 ±12 | 30 ±12 | — | ||
| 94 ±10 | 94 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 69 ±10 | 69 ±10 | — | ||
| 66 ±12 | 66 ±12 | — | ||
| 92 ±10 | 92 ±10 | — | ||
| 89 ±41 | 89 ±41 | — | ||
| 92 ±41 | 92 ±41 | — | ||
| 98 ±41 | 98 ±41 | — | ||
| 158 ±42 | 158 ±42 | — | ||
| 82 ±11 | 82 ±11 | — | ||
| 74 ±10 | 74 ±10 | — | ||
| 123 ±41 | 123 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 130 ±10 | 130 ±10 | — | ||
| 43 ±27 | 43 ±27 | — | ||
| 123 ±10 | 123 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 45 ±10 | 45 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 90 ±11 | 90 ±11 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 97 ±11 | 97 ±11 | — | ||
| 112 ±10 | 112 ±10 | — | ||
| 114 ±10 | 114 ±10 | — | ||
| 83 ±35 | 83 ±35 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 134 ±13 | 134 ±13 | — | ||
| 123 ±41 | 123 ±41 | — | ||
| 52 ±10 | 52 ±10 | — | ||
| 74 ±10 | 74 ±10 | — | ||
| 64 ±39 | 64 ±39 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 96 ±31 | 96 ±31 | — | ||
| 97 ±10 | 97 ±10 | — | ||
| 103 ±28 | 103 ±28 | — |
Vancouver, Canada