2021 CanWest Games
Competition Facts
- Date
- 2020-06-05
- Type
- Individual
- Participants
- 56 athletes
- Divisions
- 31 divisions
Division Selection
Teen Girls 14-15
Masters Women 35-39
Masters Women 45-49
Masters Women 55-59
Elite Women
Intermediate Women
Teen Boys 14-15
Masters Men 35-39
Masters Men 45-49
Masters Men 55-59
Elite Men
Intermediate Men
Scaled Women
Teen Girls 16-17
Masters Women 40-44
Masters Women 50-54
Masters Women 60+
Rx Women
Scaled Men
Teen Boys 16-17
Masters Men 40-44
Masters Men 50-54
Masters Men 60+
Rx Men
Scaled Trio Men
Intermediate Trio Men
Elite Trio Men
Scaled Trio Women
Intermediate Trio Women
Elite Trio Women
Elite Team of 4 (MM/FF)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 116 ±10 | 116 ±10 | — | ||
| 101 ±34 | 101 ±34 | — | ||
| 87 ±10 | 87 ±10 | — | ||
| 169 ±15 | 169 ±15 | — | ||
| 74 ±10 | 74 ±10 | — | ||
| 128 ±10 | 128 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 78 ±41 | 78 ±41 | — | ||
| 101 ±10 | 101 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 113 ±10 | 113 ±10 | — | ||
| 158 ±10 | 158 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 89 ±10 | 89 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 102 ±11 | 102 ±11 | — | ||
| 127 ±10 | 127 ±10 | — | ||
| 69 ±41 | 69 ±41 | — | ||
| 95 ±10 | 95 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 134 ±10 | 134 ±10 | — | ||
| 154 ±11 | 154 ±11 | — | ||
| 112 ±10 | 112 ±10 | — | ||
| 86 ±10 | 86 ±10 | — | ||
| 88 ±10 | 88 ±10 | — | ||
| 71 ±41 | 71 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 158 ±35 | 158 ±35 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 129 ±45 | 129 ±45 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 160 ±10 | 160 ±10 | — | ||
| 87 ±10 | 87 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 85 ±43 | 85 ±43 | — | ||
| 64 ±42 | 64 ±42 | — | ||
| 137 ±41 | 137 ±41 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 110 ±34 | 110 ±34 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 91 ±10 | 91 ±10 | — | ||
| 70 ±10 | 70 ±10 | — | ||
| 99 ±10 | 99 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 71 ±41 | 71 ±41 | — |
Vancouver, Canada