2021 CanWest Games
Competition Facts
- Date
- 2020-06-05
- Type
- Team
- Participants
- 47 teams
- Divisions
- 31 divisions
Division Selection
Teen Girls 14-15
Masters Women 35-39
Masters Women 45-49
Masters Women 55-59
Elite Women
Intermediate Women
Teen Boys 14-15
Masters Men 35-39
Masters Men 45-49
Masters Men 55-59
Elite Men
Intermediate Men
Scaled Women
Teen Girls 16-17
Masters Women 40-44
Masters Women 50-54
Masters Women 60+
Rx Women
Scaled Men
Teen Boys 16-17
Masters Men 40-44
Masters Men 50-54
Masters Men 60+
Rx Men
Scaled Trio Men
Intermediate Trio Men
Elite Trio Men
Scaled Trio Women
Intermediate Trio Women
Elite Trio Women
Elite Team of 4 (MM/FF)
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 100 ±41 68 ±36 100 ±50 | 100 ±41 68 ±36 100 ±50 | — — — | ||
| 100 ±50 87 ±35 71 ±40 | 100 ±50 87 ±35 71 ±40 | — — — | ||
| 53 ±41 100 ±50 100 ±50 | 53 ±41 100 ±50 100 ±50 | — — — | ||
| 113 ±41 113 ±41 113 ±41 | 113 ±41 113 ±41 113 ±41 | — — — | ||
| 126 ±10 100 ±50 100 ±50 | 126 ±10 100 ±50 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 132 ±34 132 ±34 132 ±34 | 132 ±34 132 ±34 132 ±34 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 95 ±10 105 ±10 25 ±25 | 95 ±10 105 ±10 25 ±25 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 100 ±50 32 ±42 49 ±41 | 100 ±50 32 ±42 49 ±41 | — — — | ||
| 121 ±34 84 ±34 100 ±50 | 121 ±34 84 ±34 100 ±50 | — — — | ||
| 93 ±41 93 ±41 93 ±41 | 93 ±41 93 ±41 93 ±41 | — — — | ||
| 90 ±40 100 ±50 100 ±50 | 90 ±40 100 ±50 100 ±50 | — — — | ||
| 94 ±41 100 ±50 100 ±50 | 94 ±41 100 ±50 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 82 ±35 79 ±40 79 ±40 | 82 ±35 79 ±40 79 ±40 | — — — | ||
| 63 ±41 100 ±50 63 ±41 | 63 ±41 100 ±50 63 ±41 | — — — | ||
| 124 ±35 25 ±14 128 ±40 | 124 ±35 25 ±14 128 ±40 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 51 ±16 100 ±50 71 ±41 | 51 ±16 100 ±50 71 ±41 | — — — | ||
| 129 ±40 129 ±40 25 ±15 | 129 ±40 129 ±40 25 ±15 | — — — | ||
| 134 ±29 101 ±29 126 ±31 | 134 ±29 101 ±29 126 ±31 | — — — | ||
| 91 ±41 91 ±41 100 ±50 | 91 ±41 91 ±41 100 ±50 | — — — | ||
| 79 ±41 127 ±10 100 ±50 | 79 ±41 127 ±10 100 ±50 | — — — | ||
| 106 ±10 66 ±14 100 ±50 | 106 ±10 66 ±14 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 44 ±11 32 ±14 156 ±15 | 44 ±11 32 ±14 156 ±15 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 43 ±41 50 ±41 43 ±41 | 43 ±41 50 ±41 43 ±41 | — — — | ||
| 105 ±41 105 ±41 105 ±41 | 105 ±41 105 ±41 105 ±41 | — — — | ||
| 151 ±13 73 ±10 94 ±10 | 151 ±13 73 ±10 94 ±10 | — — — | ||
| 94 ±34 49 ±35 100 ±50 | 94 ±34 49 ±35 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 25 ±13 100 ±50 100 ±50 | 25 ±13 100 ±50 100 ±50 | — — — | ||
| 128 ±34 128 ±34 128 ±34 | 128 ±34 128 ±34 128 ±34 | — — — | ||
| 137 ±41 117 ±35 71 ±40 | 137 ±41 117 ±35 71 ±40 | — — — | ||
| 43 ±22 100 ±50 100 ±50 | 43 ±22 100 ±50 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 35 ±42 100 ±50 100 ±50 | 35 ±42 100 ±50 100 ±50 | — — — | ||
| 110 ±35 100 ±50 100 ±50 | 110 ±35 100 ±50 100 ±50 | — — — | ||
| 57 ±41 100 ±50 108 ±38 | 57 ±41 100 ±50 108 ±38 | — — — | ||
| 100 ±50 100 ±50 101 ±41 | 100 ±50 100 ±50 101 ±41 | — — — | ||
| 90 ±22 102 ±26 102 ±26 | 90 ±22 102 ±26 102 ±26 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — | ||
| 100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — |
Vancouver, Canada