Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 22186 | Online | 102 (41) | 102 (41) | |
2022 season | |||||
The Open 22 March 14 | 11669 | Online | 102 (41) | 102 (41) | |
2019 season | |||||
The Open 20 November 12 | 4600 | Online | 102 (10) | 102 (10) | |
Granite Games Open April 10 | 1350 |
![]() |
102 (10) | 102 (10) | |
The Open 19 March 26 | 9069 | Online | 102 (10) | 102 (10) | |
2018 season | |||||
The Independence Games October 20 | 9 |
![]() |
100 (50) | 102 (10) | |
2017 season | |||||
The Open 17 March 27 | 12662 | Online | 100 (50) | 100 (50) |