Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 23982 | Online | 86 (41) | 86 (41) | |
2022 season | |||||
The Open 22 March 14 | 16787 | Online | 86 (41) | 86 (41) | |
2021 season | |||||
The Open 21 March 28 | 13326 | Online | 86 (41) | 86 (41) | |
2019 season | |||||
The Open 20 November 12 | 14972 | Online | 86 (38) | 86 (38) | |
The Open 19 March 26 | 11102 | Online | 86 (38) | 86 (38) | |
2018 season | |||||
Team Challenge X September 15 | 5 |
![]() |
Team | 83 (42) | 86 (38) |
The UG Games July 05 | 46 |
![]() |
Team | 100 (50) | 83 (42) |
2017 season | |||||
The Open 17 March 27 | 12344 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 5135 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 4822 | Online | N/A | N/A |