Barcelona Throwdown Finals 2022
Competition Facts
- Date
- 2022-12-10
- Type
- Team
- Participants
- 34 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
RX F/F
Regular Adult MF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MM 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 127 ±16 74 ±35 | 127 ±15 77 ±32 | — +3 | |
2 | 63 ±14 43 ±14 | 75 ±13 55 ±13 | +12 +12 | |
3 | 100 ±50 100 ±50 | 107 ±35 107 ±35 | +7 +7 | |
4 | 100 ±50 100 ±50 | 105 ±35 105 ±35 | +5 +5 | |
5 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
6 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
7 | 100 ±50 100 ±50 | 98 ±35 98 ±35 | -2 -2 | |
8 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
9 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
10 | 100 ±50 100 ±50 | 92 ±35 92 ±35 | -8 -8 | |
11 | 48 ±24 100 ±50 | 52 ±21 65 ±27 | +4 -35 | |
12 | 100 ±50 100 ±50 | 87 ±35 87 ±35 | -13 -13 | |
13 | 100 ±50 100 ±50 | 85 ±35 85 ±35 | -15 -15 | |
14 | 100 ±50 100 ±50 | 83 ±35 83 ±35 | -17 -17 | |
15 | 100 ±50 100 ±50 | 81 ±35 81 ±35 | -19 -19 | |
16 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
17 | 132 ±41 100 ±50 | 68 ±32 37 ±34 | -64 -63 | |
18 | 100 ±50 100 ±50 | 74 ±36 74 ±36 | -26 -26 | |
19 | 100 ±50 100 ±50 | 72 ±36 72 ±36 | -28 -28 | |
20 | 100 ±50 100 ±50 | 69 ±36 69 ±36 | -31 -31 | |
21 | 100 ±50 100 ±50 | 67 ±36 67 ±36 | -33 -33 | |
22 | 100 ±50 100 ±50 | 64 ±36 64 ±36 | -36 -36 | |
23 | 70 ±41 80 ±41 | 35 ±31 45 ±31 | -35 -35 | |
24 | 25 ±36 38 ±28 | 25 ±30 27 ±25 | — -11 | |
25 | 100 ±50 100 ±50 | 55 ±36 55 ±36 | -45 -45 | |
26 | 100 ±50 100 ±50 | 52 ±36 52 ±36 | -48 -48 | |
27 | 100 ±50 100 ±50 | 49 ±36 49 ±36 | -51 -51 | |
28 | 100 ±50 100 ±50 | 46 ±36 46 ±36 | -54 -54 | |
29 | 100 ±50 100 ±50 | 42 ±36 42 ±36 | -58 -58 | |
30 | 100 ±50 100 ±50 | 37 ±36 37 ±36 | -63 -63 | |
31 | 100 ±50 100 ±50 | 32 ±36 32 ±36 | -68 -68 | |
32 | 100 ±50 100 ±50 | 25 ±37 25 ±37 | -75 -75 | |
33 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
![]() |
— 100 ±50 | — 100 ±50 | — — |