Barcelona Throwdown Finals 2022
Competition Facts
- Date
- 2022-12-10
- Type
- Team
- Participants
- 13 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
RX F/F
Regular Adult MF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MM 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 100 ±50 93 ±10 | 169 ±30 96 ±10 | +69 +3 | |
2 | 100 ±50 106 ±16 | 150 ±27 110 ±15 | +50 +4 | |
3 | 100 ±50 100 ±50 | 130 ±37 130 ±37 | +30 +30 | |
4 | 100 ±50 100 ±50 | 124 ±37 124 ±37 | +24 +24 | |
5 | 100 ±50 100 ±50 | 118 ±36 118 ±36 | +18 +18 | |
6 | 100 ±50 100 ±50 | 113 ±36 113 ±36 | +13 +13 | |
7 | 122 ±41 100 ±50 | 122 ±33 122 ±34 | — +22 | |
8 | 85 ±10 100 ±50 | 87 ±10 140 ±24 | +2 +40 | |
9 | 100 ±50 109 ±41 | 107 ±34 107 ±33 | +7 -2 | |
10 | 100 ±50 100 ±50 | 92 ±36 92 ±36 | -8 -8 | |
11 | 100 ±50 126 ±16 | 81 ±27 121 ±15 | -19 -5 | |
12 |
![]() |
— 100 ±50 | — 25 ±27 | — -75 |
100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |