Barcelona Throwdown Finals 2022
Competition Facts
- Date
- 2022-12-10
- Type
- Team
- Participants
- 49 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
RX F/F
Regular Adult MF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MM 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 158 ±39 158 ±39 | +58 +58 | |
| 2 | 100 ±50 100 ±50 | 150 ±37 150 ±37 | +50 +50 | |
| 3 | 100 ±50 100 ±50 | 140 ±37 140 ±37 | +40 +40 | |
| 4 | 154 ±43 100 ±50 | 156 ±40 156 ±46 | +2 +56 | |
| 5 | 100 ±50 100 ±50 | 124 ±36 124 ±36 | +24 +24 | |
| 6 | 100 ±50 25 ±12 | 161 ±22 33 ±11 | +61 +8 | |
| 7 | 57 ±10 94 ±41 | 59 ±10 133 ±18 | +2 +39 | |
| 8 | 50 ±42 76 ±41 | 78 ±30 102 ±30 | +28 +26 | |
| 9 | 53 ±10 72 ±11 | 71 ±10 93 ±10 | +18 +21 | |
| 10 |
None None
|
— 100 ±50 | — 25 ±15 | — -75 |
| 11 | 150 ±41 100 ±50 | 94 ±32 67 ±32 | -56 -33 | |
| 12 | 100 ±50 100 ±50 | 101 ±35 101 ±35 | +1 +1 | |
| 13 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 14 | 68 ±10 100 ±50 | 68 ±10 86 ±16 | — -14 | |
| 15 | 100 ±50 84 ±41 | 72 ±32 76 ±32 | -28 -8 | |
| 16 | 100 ±50 100 ±50 | 95 ±35 95 ±35 | -5 -5 | |
| 17 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
| 18 | 100 ±50 100 ±50 | 92 ±35 92 ±35 | -8 -8 | |
| 19 | 100 ±50 100 ±50 | 91 ±35 91 ±35 | -9 -9 | |
| 20 | 100 ±50 100 ±50 | 89 ±35 89 ±35 | -11 -11 | |
| 21 | 100 ±50 100 ±50 | 88 ±35 88 ±35 | -12 -12 | |
| 22 | 84 ±41 100 ±50 | 73 ±32 68 ±32 | -11 -32 | |
| 23 | 123 ±41 | 25 ±17 | -98 | |
| 24 | 82 ±41 100 ±50 | 66 ±32 58 ±33 | -16 -42 | |
| 25 | 100 ±50 100 ±50 | 81 ±35 81 ±35 | -19 -19 | |
| 26 | 100 ±50 100 ±50 | 79 ±35 79 ±35 | -21 -21 | |
| 27 | 100 ±50 100 ±50 | 78 ±35 78 ±35 | -22 -22 | |
| 28 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 29 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 30 | 100 ±50 | 100 ±50 | — | |
| 31 | 106 ±41 100 ±50 | 66 ±32 47 ±33 | -40 -53 | |
| 32 | 100 ±50 100 ±50 | 70 ±35 70 ±35 | -30 -30 | |
| 33 | 100 ±50 100 ±50 | 68 ±35 68 ±35 | -32 -32 | |
| 34 | 100 ±50 100 ±50 | 66 ±35 66 ±35 | -34 -34 | |
| 35 | 100 ±50 | 100 ±50 | — | |
| 36 | 100 ±50 100 ±50 | 64 ±35 64 ±35 | -36 -36 | |
| 37 | 126 ±10 100 ±50 | 120 ±10 25 ±24 | -6 -75 | |
| 38 | 100 ±50 100 ±50 | 60 ±35 60 ±35 | -40 -40 | |
| 39 | 100 ±50 100 ±50 | 57 ±35 57 ±35 | -43 -43 | |
| 40 | 100 ±50 100 ±50 | 54 ±36 54 ±36 | -46 -46 | |
| 41 | 100 ±50 100 ±50 | 52 ±36 52 ±36 | -48 -48 | |
| 42 | 100 ±50 100 ±50 | 48 ±36 48 ±36 | -52 -52 | |
| 43 | 100 ±50 100 ±50 | 45 ±36 45 ±36 | -55 -55 | |
| 44 | 100 ±50 100 ±50 | 41 ±36 41 ±36 | -59 -59 | |
| 45 | 100 ±50 100 ±50 | 37 ±36 37 ±36 | -63 -63 | |
| 46 | 100 ±50 100 ±50 | 31 ±36 31 ±36 | -69 -69 | |
| 47 | 100 ±50 100 ±50 | 25 ±37 25 ±37 | -75 -75 | |
| 48 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Barcelona, Spain