Barcelona Throwdown Finals 2022
Competition Facts
- Date
- 2022-12-10
- Type
- Team
- Participants
- 56 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
RX F/F
Regular Adult MF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MM 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 101 ±36 | 149 ±38 126 ±31 | +49 +25 | |
| 2 | 100 ±50 96 ±28 | 129 ±32 106 ±25 | +29 +10 | |
| 3 | 100 ±50 100 ±50 | 147 ±36 147 ±36 | +47 +47 | |
| 4 | 55 ±28 100 ±50 | 78 ±25 130 ±29 | +23 +30 | |
| 5 | 100 ±50 100 ±50 | 137 ±36 137 ±36 | +37 +37 | |
| 6 | 116 ±35 88 ±10 | 107 ±21 87 ±10 | -9 -1 | |
| 7 | 100 ±50 100 ±50 | 131 ±36 131 ±36 | +31 +31 | |
| 8 | 56 ±41 95 ±41 | 69 ±30 108 ±30 | +13 +13 | |
| 9 | 100 ±50 100 ±50 | 126 ±36 126 ±36 | +26 +26 | |
| 10 | 100 ±50 100 ±50 | 123 ±35 123 ±35 | +23 +23 | |
| 11 | 100 ±50 100 ±50 | 121 ±35 121 ±35 | +21 +21 | |
| 12 | 100 ±50 100 ±50 | 119 ±35 119 ±35 | +19 +19 | |
| 13 | 100 ±50 100 ±50 | 116 ±35 116 ±35 | +16 +16 | |
| 14 | 70 ±41 100 ±50 | 79 ±32 84 ±34 | +9 -16 | |
| 15 | 100 ±50 100 ±50 | 112 ±35 112 ±35 | +12 +12 | |
| 16 | 100 ±50 100 ±50 | 110 ±35 110 ±35 | +10 +10 | |
| 17 | 100 ±50 100 ±50 | 108 ±35 108 ±35 | +8 +8 | |
| 18 | 100 ±50 100 ±50 | 106 ±35 106 ±35 | +6 +6 | |
| 19 | 100 ±50 100 ±50 | 104 ±35 104 ±35 | +4 +4 | |
| 20 | 100 ±50 100 ±50 | 102 ±35 102 ±35 | +2 +2 | |
| 21 | 100 ±50 100 ±50 | 100 ±35 100 ±35 | — — | |
| 22 | 100 ±50 100 ±50 | 98 ±35 98 ±35 | -2 -2 | |
| 23 | 100 ±50 100 ±50 | 96 ±35 96 ±35 | -4 -4 | |
| 24 | 100 ±50 100 ±50 | 94 ±35 94 ±35 | -6 -6 | |
| 25 | 94 ±41 100 ±50 | 78 ±32 71 ±34 | -16 -29 | |
| 26 | 100 ±50 100 ±50 | 90 ±35 90 ±35 | -10 -10 | |
| 27 | 100 ±50 100 ±50 | 88 ±35 88 ±35 | -12 -12 | |
| 28 | 40 ±22 100 ±50 | 48 ±20 85 ±26 | +8 -15 | |
| 29 | 100 ±50 100 ±50 | 84 ±35 84 ±35 | -16 -16 | |
| 30 | 100 ±50 100 ±50 | 82 ±35 82 ±35 | -18 -18 | |
| 31 | 100 ±50 100 ±50 | 80 ±35 80 ±35 | -20 -20 | |
| 32 | 100 ±50 100 ±50 | 78 ±35 78 ±35 | -22 -22 | |
| 33 | 100 ±50 100 ±50 | 76 ±35 76 ±35 | -24 -24 | |
| 34 | 100 ±50 100 ±50 | 74 ±35 74 ±35 | -26 -26 | |
| 35 | 100 ±50 100 ±50 | 72 ±35 72 ±35 | -28 -28 | |
| 36 | 80 ±40 100 ±50 | 65 ±32 56 ±33 | -15 -44 | |
| 37 | 100 ±50 100 ±50 | 67 ±35 67 ±35 | -33 -33 | |
| 38 | 100 ±50 100 ±50 | 65 ±35 65 ±35 | -35 -35 | |
| 39 | 42 ±22 100 ±50 | 45 ±20 61 ±26 | +3 -39 | |
| 40 | 100 ±50 100 ±50 | 60 ±35 60 ±35 | -40 -40 | |
| 41 | 100 ±50 100 ±50 | 58 ±36 58 ±36 | -42 -42 | |
| 42 | 33 ±25 100 ±50 | 38 ±22 56 ±28 | +5 -44 | |
| 43 | 100 ±50 100 ±50 | 53 ±36 53 ±36 | -47 -47 | |
| 44 | 100 ±50 100 ±50 | 50 ±36 50 ±36 | -50 -50 | |
| 45 | 57 ±33 100 ±50 | 47 ±28 35 ±31 | -10 -65 | |
| 46 | 81 ±41 100 ±50 | 44 ±33 26 ±34 | -37 -74 | |
| 47 | 100 ±50 100 ±50 | 42 ±36 42 ±36 | -58 -58 | |
| 48 | 100 ±50 100 ±50 | 38 ±36 38 ±36 | -62 -62 | |
| 49 | 100 ±50 60 ±41 | 25 ±35 33 ±33 | -75 -27 | |
| 50 | 100 ±50 100 ±50 | 31 ±36 31 ±36 | -69 -69 | |
| 51 | 102 ±41 100 ±50 | 32 ±34 25 ±36 | -70 -75 | |
| 52 | 100 ±50 100 ±50 | 25 ±37 25 ±37 | -75 -75 | |
| 53 | 100 ±50 100 ±50 | 25 ±38 25 ±38 | -75 -75 | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Barcelona, Spain