Barcelona Throwdown Finals 2022
Competition Facts
- Date
- 2022-12-10
- Type
- Team
- Participants
- 14 teams
- Divisions
- 21 divisions
Division Selection
Scaled Adult FF
Scaled Adult MF
Scaled Adult MM
Scaled Adult FF 70+
Scaled Adult MF 70+
Scaled Adult MM 70+
Advanced Adult FF
Advanced Adult MF
Advanced Adult MM
Advanced Adult MF 70+
Advanced Adult MM 70+
Rx Adult MF
Rx Adult MM
RX F/F
Regular Adult MF 70+
Regular Adult MF
Daddy & Kid
Regular Adult MM 70+
Regular Adult MM
Regular Adult FF
Mother & Kid
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 100 ±50 100 ±50 | 154 ±40 154 ±40 | +54 +54 | |
2 | 100 ±50 100 ±50 | 141 ±38 141 ±38 | +41 +41 | |
3 | 100 ±50 100 ±50 | 130 ±37 130 ±37 | +30 +30 | |
4 | 56 ±41 100 ±50 | 119 ±36 150 ±40 | +63 +50 | |
5 | 100 ±50 100 ±50 | 114 ±37 114 ±37 | +14 +14 | |
6 | 100 ±50 100 ±50 | 109 ±37 109 ±37 | +9 +9 | |
7 | 100 ±50 100 ±50 | 103 ±37 103 ±37 | +3 +3 | |
8 | 100 ±50 100 ±50 | 97 ±37 97 ±37 | -3 -3 | |
9 | 100 ±50 100 ±50 | 92 ±37 92 ±37 | -8 -8 | |
10 | 100 ±50 100 ±50 | 86 ±37 86 ±37 | -14 -14 | |
11 | 100 ±50 100 ±50 | 80 ±37 80 ±37 | -20 -20 | |
12 |
![]() |
— 100 ±50 | — 78 ±40 | — -22 |
13 | 25 ±40 100 ±50 | 25 ±39 25 ±49 | — -75 | |
100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |